Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Lai, Andrew | | 1/14/2024 | 10/18/2023 | laikthk@gmail.com | |
| Rhyno, Alisa | | 1/14/2024 | 12/15/2023 | alisathomas@att.net | |
| Davis, Patrick | | 1/14/2024 | 12/18/2023 | pdyellowstone@gmail.com | |
| Kelsey, Deeann Michelle | | 1/14/2024 | 12/28/2023 | mkelsey20@gmail.com | |
| Malaescu, Valentin | | 1/14/2024 | 1/14/2024 | office@modpack.ro | |
| Lai, Andrew | | 1/14/2024 | 10/22/2023 | laikthk@gmail.com | |
| Guttry, Meagan | | 1/14/2024 | 1/14/2024 | liveoncelovelife@gmail.com | |
| Greenleaf, Katharina | | 1/14/2024 | 1/14/2024 | katharinagreenleaf76@gmail.com | |
Front
|
| Spencer, Judy | | 1/14/2024 | 12/20/2023 | gotravel@frontiernet.net | |
| Copeland, Tracy | | 1/14/2024 | 10/17/2023 | glen-n-tracy@charter.net | |
| Albertson, Marie | | 1/14/2024 | 12/13/2023 | marie_albertson@yahoo.com | |
| mirbagheri, Ehsan | | 1/14/2024 | 1/10/2024 | ehsanmirbagheri@gmail.con | |
| Goldberg, Judy | Marc Fox | 1/14/2024 | 12/10/2023 | jgoldberg62158@gmail.com | |
| Jeffrey, Robert | | 1/14/2024 | 12/12/2023 | rrjeffree@gmail.com | |
| Huckabey, Shawna | | 1/14/2024 | 1/8/2024 | purplebubbe1741@gmail.com | |
VIP
|
| Alsever, Samira | | 1/14/2024 | 12/8/2023 | samira.alsever@gmail.com | |
| Brown, Easton | Wade Brown | 1/14/2024 | 12/12/2023 | eastonbrown44@ymail.com | |
| LeDee-Randall, Susan | | 1/14/2024 | 1/4/2024 | ledee.randall@gmail.com | |
| Van Beveren, Kendall | | 1/14/2024 | 1/5/2024 | kendall.vanbeveren@gmail.com | |