Hourly Sales - 1/16/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $150 | $175 | |||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $80 | ||||||
7:00 | $160 | $175 | $80 | ||||
8:00 | $150 | ||||||
9:00 | $80 | $80 | |||||
10:00 | $80 | $200 | $175 | $80 | |||
11:00 | $100 | $108 | $120 | ||||
12:00 | $160 | $225 | |||||
13:00 | $80 | $80 | |||||
14:00 | $120 | ||||||
15:00 | $440 | ||||||
16:00 | $80 | $100 | $100 | ||||
17:00 | |||||||
18:00 | $80 | ||||||
19:00 | $150 | $200 | |||||
20:00 | |||||||
21:00 | $80 | $150 | $80 | ||||
22:00 | $100 | ||||||
23:00 |