Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Buckley, Melanie | | 1/16/2022 | 1/8/2022 | melaniedbuckley@att.net | |
| Blach, Bev Nina | | 1/16/2022 | 1/7/2022 | bevblach@gmail.com | |
| McDonald, charles | | 1/16/2022 | 1/9/2022 | magicbychuck1969@gmail.com | |
Front
|
| Garcia, Consuelo | | 1/16/2022 | 12/7/2021 | rikymonique@yahoo.com | |
| Hauk, Anya | | 1/16/2022 | 12/24/2021 | anyah@carsonvalleyinn.com | |
| McGathey, Mary | Lori Brown | 1/16/2022 | 12/13/2021 | kathi@veteransguesthouse.org | |
| Horton, Karyn | | 1/16/2022 | 12/15/2021 | karynhorton@gmail.com | |
| Sylvia, Robert | Bob Sylvia | 1/16/2022 | 12/23/2021 | bobsylv13@gmail.com | |
| Devore, Antoinette | | 1/16/2022 | 12/23/2021 | antoinette.adx@gmail.com | |
| Peterson, Earl | Evan Peterson | 1/16/2022 | 1/4/2022 | regroovable@hotmail.com | |
| Allen, Cindy | | 1/16/2022 | 1/16/2022 | wolfeyes19602003@yahoo.com | |
VIP
|
| Thompson, Jimmie | | 1/16/2022 | 12/3/2021 | djcillo@yahoo.com | |
| Kenny, RoxAnne | | 1/16/2022 | 12/3/2021 | roxtar13_retail@hotmail.com | |
| Collins, Glen | | 1/16/2022 | 12/4/2021 | glenc2004@comcast.net | |