Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Jackson, Anthony ** | | 1/20/2024 | 6/16/2023 | strbrit3@aol.com | |
| Bello, Amy vanessa | | 1/20/2024 | 11/13/2023 | amyvanessab83@gmail.com | |
| Moser, Robert | | 1/20/2024 | 12/20/2023 | go4braces@comcast.net | |
| Candau, Justin | | 1/20/2024 | 1/6/2024 | justin.candauinc@gmail.com | |
| Hampton, Ryan | Rachel Hampton | 1/20/2024 | 1/7/2024 | ryahampton@gmail.com | |
| Johnson, Matthew | | 1/20/2024 | 1/7/2024 | mjjchico@gmail.com | |
| Aguilar, Danny | | 1/20/2024 | 1/16/2024 | dannysaguilar@yahoo.com | |
Front
|
| Konher, Leslie | | 1/20/2024 | 1/17/2024 | lkonher@gmail.com | |
| raghavan, bali | | 1/20/2024 | 1/20/2024 | snraghav@gmail.com | |
| kim, stacy | | 1/20/2024 | 11/28/2023 | stacy.beckerkim@gmail.com | |
| Nelson, Tanya | Patricia Nelson | 1/20/2024 | 12/21/2023 | mythreegirls2000@yahoo.com | |
| Degenhart, Derek | | 1/20/2024 | 1/2/2024 | derek@cvcomputer.net | |
| Montgomery, Terry | | 1/20/2024 | 1/12/2024 | terrytime1960@gmail.com | |
| Murillo, Lombardo | | 1/20/2024 | 12/4/2023 | lombardom88@charter.net | |
| Namoff, Drew ** | | 1/20/2024 | 12/7/2023 | drewminuette@gmail.com | |
| Drury, Shane | | 1/20/2024 | 1/4/2024 | drurypatriot9@gmail.com | |
| Turner, Alexandra | | 1/20/2024 | 1/6/2024 | texasgfebaby@gmail.com | |
| Brockman, Kevin | | 1/20/2024 | 1/19/2024 | jbrockman85@gmail.com | |
| Farish, Terry | | 1/20/2024 | 1/20/2024 | terry.fariah@yahoo.com | |
| willrich, erick | | 1/20/2024 | 1/20/2024 | erickwillrich@gmail.com | |
VIP
|
| Kelly, Brett | Katie San Gregorio | 1/20/2024 | 11/26/2023 | brettkelly10@gmail.com | |
| Lambert, Philip | Kathy Negherbon | 1/20/2024 | 12/18/2023 | phillambert123@hotmail.com | |
| Fong, Kaylyn | | 1/20/2024 | 1/3/2024 | kaylynelee28@yahoo.com | |
| Kuchenbecker, Vaughn | Amy Kuchenbecker | 1/20/2024 | 1/17/2024 | amy.kuchenbecker@yahoo.com | |