Box Office List - 1/21/2023
Last Refresh TimeReport Run Time
11/25/2024 8:38:40 AM11/25/2024 8:39:03 AM
Tickets Name Phone, SKU
2 General 6314Abel, Brooke 818 633 2748 Jan21General3 General 6680Aguilar, Esau 775 600 3685 Jan21General
4 General 6704Aguilera, Carlos 925 200 0045 Jan21General2 General 6669Allen, Susan 909 496 0447 Jan21General
1 VIP 6337Alt, Charles 775 527 3688 Jan21VIP3 General 6503Andersen-Lattin, Karen 408 859 5918 Jan21General
2 General 6660Arellano, Leah 775 830 8864 Jan21General4 General 6633Bagwell, Annette 775 336 9039 Jan21General
2 General 6726Barrios, Christopher 916 844 5987 Jan21General2 General 6504Bartlett, Greg 775 722 2562 Jan21General
2 General 6739bean, Patrick 775 934 6409 Jan21General2 General 6747Becket, Jennifer 604 306 9960 Jan21General
3 General 6291Birrell, Sue 775 412 2552 Dec31General2 General 6667Blume, Jessica 760 258 7296 Jan21General
2 General 6616Buford, Gwendolyn 816 935 1571 Jan21General5 General 6398Canaday, Omar 775 225 8590 Jan21General
2 General 6691Carrington, Kathy 775 742 0081 Jan21General4 General 6708Carter, Eugene 559 907 4413 Jan21General
2 Black 6601Cates, Clint Lisa Cates702 281 5173 Jan21BlackBox2 General 6692Chohan, Preet 716 480 4140 Jan21General
2 General 6717Conley, Marc 775 287 2422 Jan21General2 Front 6357Copeland, Tracy 775 745 2784 Jan21FrontRow
2 General 6738Dupont, Karen 626 485 1170 Jan21General2 General 6720Eastwood, Jennifer Jen Eastwood775 750 6441 Jan21General
2 General 6665FERRELL, MONTE 206 658 7044 Jan21General2 General 6076Frank, Brian 916 223 6228 Dec10General
2 General 6718Gahner, Gregory 775 313 6344 Jan21General3 Black 6440Galkina, Elena 408 858 5912 Jan21BlackBox
2 General 6702Garcia, Lucia 916 716 0915 Jan21General2 General 6382Gates, David 360 440 1984 Dec31General
4 General 6706Gilmore, Ryan 707 363 1120 Jan21General2 General 6712Ginn, Cameron 1775 409 5549 Jan21General
4 General 6696Gordon, Michelle 775 357 3873 Jan21General3 General 6555Green, Sarah Shane Green775 342 8353 Jan21General
2 General 6730Grempel, Clay 928 583 4414 Jan21General2 Front 6623hedges, brian 208 861 2416 Jan21FrontRow
2 Black 6477Hollis, Amanda 775 800 3042 Jan21BlackBox2 General 6685Hutto, Jessica 727 504 0809 Jan21General
2 General 6743Jindal, Mukesh 408 594 5584 Jan21General4 General 6312Junell, Brett 925 963 0102 Jan21General
2 General 6644King, Shawn 775 450 7664 Jan21General4 General 6194Kopf, Kathleen 970 309 3210 Jan7General
2 General 6731LaMar, Richard Rich LaMar541 404 6235 Jan21General3 General 6732Lane, Kyle 775 250 5342 Jan21General
1 VIP 6557Langelle, John 775 354 8526 Jan21VIP4 General 6664levens, amanda 618 420 3152 Jan21General
2 General 6287Li, Hanchuan 206 557 9091 Jan21General1 General 6736Machado, Daniel 757 448 0475 Jan21General
10 General 6656Machova, Sarka Sarka Schmidhuber775 682 0146 Jan21General2 General 6722Maharaj, Navnita 775 221 2410 Jan21General
2 General 6737Medina, CHRISTINA 559 572 0589 Jan21General2 General 6698Medina, Ignacio 530 412 0991 Jan21General
3 General 6676Mika, Dan 775 901 0591 Jan21General2 Front 6258Morales, Stephanie 775 223 5073 Jan21FrontRow
2 General 6741Murphy, Mallory Andrew Murphy415 724 0992 Jan21General2 General 6700Narne, Dharani 510 823 9575 Jan21General
3 General 6707Nipales, Luzvisminda 702 338 4703 Jan21General4 General 6690nunes, Richard 916 606 8114 Jan21General
6 General 6703Omm, John 408 660 5351 Jan21General1 VIP 6386Pacheco, Michelle Norma Pacheco775 303 3349 Jan21VIP
2 General 6742Paur, Claudia 619 751 7218 Jan21General3 General 6695Queen, Allison 530 412 3473 Jan21General
3 Front 6622Reserection, Mylene 510 304 3357 Jan21FrontRow4 General 6580Rix, James 530 318 2477 Jan21General
3 Front 6433Rizzo, Paul 775 691 4039 Jan21FrontRow2 General 5952Roberts, Hunter Lisa Olson775 980 9418 Jan21General
4 General 6740Rodriguez, 3531 Alden Way #2 408 768 6330 Jan21General1 General 6711Russell, David John Miles775 342 8353 Jan21General
1 VIP 6465Savoie, Marguerite 337 371 6018 Jan21VIP3 General 6724Shapiro, Carrie 1818 825 8866 Jan21General
2 General 6646Singh, Sanjay 707 416 1679 Jan21General2 General 6709Skeen, Ashley 208 401 6373 Jan21General
2 General 6701Skroch, Rachael 775 484 3232 Jan21General2 Black 6595Stan, Claudia Adina 916 305 5786 Jan21BlackBox
2 General 6716Stiles, Michael 209 715 8660 Jan21General2 General 6734Swarthout, Lisa 916 216 7201 Jan21General
2 General 6655taylor, pennie 281 825 2626 Jan21General3 General 6548Thompson, Laura 775 217 7368 Jan21General
2 General 6659Tinaco, Pedro 209 598 5336 Jan21General2 General 6663Tropsa, Jon 775 240 3007 Jan21General
2 Front 6565Trullinger, Patrick 760 915 0020 Jan21FrontRow2 Black 6588Veil, Tracy 775 217 4381 Jan21BlackBox
6 General 6681Vernon, Tetyana Tanya Vernon530 863 3173 Jan21General5 Front 6491Vokel, Zdenko 530 412 0354 Jan21FrontRow
2 General 6687Weide, April 708 766 1988 Jan21General2 Front 6174Whittey, Sunny 775 671 6771 Jan21FrontRow
2 General 6705WILSON, CHRISTOPHER 801 783 6269 Jan21General2 General 6645Woller, Anna 715 897 1546 Jan21General
3 Front 6531Young, Rodney 775 842 2599 Jan21FrontRow