Hourly Sales - 1/28/2023 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $90 | ||||||
3:00 | $90 | ||||||
4:00 | |||||||
5:00 | $180 | $90 | $90 | ||||
6:00 | $130 | $180 | |||||
7:00 | |||||||
8:00 | $45 | $320 | |||||
9:00 | $90 | $270 | $180 | $90 | |||
10:00 | $200 | $360 | $1,076 | $130 | |||
11:00 | $90 | $130 | $45 | $270 | $370 | ||
12:00 | $180 | $90 | $90 | $160 | $100 | ||
13:00 | $370 | $90 | $180 | $100 | |||
14:00 | $130 | $315 | $225 | ||||
15:00 | $90 | $200 | $135 | $45 | $245 | $45 | |
16:00 | $90 | $90 | $90 | $270 | |||
17:00 | $180 | $180 | $90 | ||||
18:00 | $355 | ||||||
19:00 | $180 | $360 | $90 | ||||
20:00 | $160 | $90 | $180 | $90 | $495 | ||
21:00 | $180 | $225 | $135 | $90 | |||
22:00 | $150 | $340 | $200 | ||||
23:00 |