Hourly Sales - 1/29/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | $200 | ||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $80 | ||||||
6:00 | $100 | ||||||
7:00 | $80 | ||||||
8:00 | $280 | $200 | |||||
9:00 | $325 | $120 | $40 | $440 | |||
10:00 | $100 | $40 | $320 | $360 | |||
11:00 | $230 | $160 | $80 | ||||
12:00 | $80 | $80 | $195 | $80 | |||
13:00 | $200 | $80 | |||||
14:00 | $200 | $300 | $160 | $150 | $175 | $615 | $80 |
15:00 | $80 | $240 | $80 | $160 | |||
16:00 | $355 | $200 | |||||
17:00 | $80 | ||||||
18:00 | $240 | $160 | $80 | ||||
19:00 | $200 | $280 | $255 | $160 | $120 | ||
20:00 | $200 | $160 | $240 | ||||
21:00 | $40 | ||||||
22:00 | $80 | $80 | $80 | ||||
23:00 |