Box Office List - 1/30/2024
Last Refresh TimeReport Run Time
7/5/2024 12:08:31 AM7/5/2024 12:08:33 AM
Tickets Name Phone, SKU
2 General 12758Anderson, Mark 209 423 4349 Jan30General2 Front 12540Barrelier, Nancy 650 534 5330 Jan30FrontRow
1 General 12878Beavers, Venita 209 756 0368 Jan30General4 General 12854Beavers, Venita 209 756 0368 Jan30General
4 General 12883Boldrey, Aaron 573 620 3962 Jan30General2 General 12474Brown, Renae 712 552 7158 Jan30General
2 General 12856Channell, Sarah 615 410 0562 Jan30General2 Front 12802Divinagracia, Phillip 510 432 2784 Jan30FrontRow
2 General 12816Dormois, Nicholas 530 701 2541 Jan30General4 General 12853Fischer, Hannah 828 674 3998 Jan30General
2 General 12785Frost, Brian 406 461 3004 Jan30General2 Black 12873Hilario, Lesley 510 439 7786 Jan30BlackBox
2 General 12852Huntsman, Jasmine 415 525 0568 Jan30General2 General 12828Karger, Alex 732 616 6472 Jan30General
2 Black 12866Kehoe, Zachary Zach Kehoe262 825 6535 Jan30BlackBox2 General 12863Kehrer, Ken 916 292 1787 Jan30General
4 General 12473Kehrer, Ken 916 292 1787 Jan30General3 Front 12655Kleffman, Sally 530 906 3702 Jan30FrontRow
1 VIP 12107Leon, Tessa 775 304 5564 Jan30VIP1 VIP 12384Lustenader, Carol 408 857 1853 Jan30VIP
1 VIP 12842Neddo, Tyler 865 255 6584 Jan30VIP2 General 12467Parker, Elaine 818 730 7954 Jan30General
6 Front 12467Parker, Elaine 818 730 7954 Jan30FrontRow2 General 12580Person, Dominique 775 220 5991 Jan30General
2 Front 11252Pohl, Steven 530 908 5017 Jan30FrontRow1 VIP 12870Rogers, Brent 530 401 6555 Jan30VIP
4 Front 12472Schmidt, Janet 831 212 9772 Jan30FrontRow1 Front 12774Shoniker, Rebecca 704 953 8618 Jan30FrontRow
2 Black 12872Soper, Keoni 530 366 6139 Jan30BlackBox3 Black 12760Spindler, Shelley 530 613 0460 Jan30BlackBox
2 General 12689Suzuki, Aki Sean Mangan425 922 5379 Jan30General1 General 12882Young, Jeramiah 307 640 7182 Jan30General