Hourly Sales - 1/30/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | $100 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $200 | ||||||
7:00 | |||||||
8:00 | |||||||
9:00 | $100 | ||||||
10:00 | $50 | $195 | |||||
11:00 | $100 | $65 | |||||
12:00 | $100 | $240 | $100 | ||||
13:00 | $1,140 | $200 | $130 | ||||
14:00 | $130 | $130 | |||||
15:00 | $200 | ||||||
16:00 | $260 | $250 | |||||
17:00 | $200 | ||||||
18:00 | $300 | $100 | |||||
19:00 | |||||||
20:00 | $300 | ||||||
21:00 | $200 | $320 | $100 | $100 | |||
22:00 | |||||||
23:00 |