Box Office List - 10/12/2024
Last Refresh TimeReport Run Time
11/25/2024 8:48:42 AM11/25/2024 8:48:46 AM
Tickets Name Phone, SKU
2 General 16465Abella, Pauline 209 915 5413 Oct12General3 General 16458Abella, Pauline 209 915 5413 Oct12General
2 Front 15829Andre, Roger 510 676 1696 Oct12FrontRow2 General 16512Arroyo, Isidro 562 472 9347 Oct12General
2 General 16447Bautista, Norio 415 286 5663 Oct12General4 Front 16324Bennett, David m 925 727 8496 Oct12FrontRow
3 General 16289Boekweg, Merilynn 801 413 4119 Oct12General5 General 16497Brodowski, Jessica 510 697 8846 Oct12General
2 Front 15813Brown, Kendall 925 849 2167 Oct12FrontRow1 VIP 16288Bullock, Stephen 1443 562 9635 Oct12VIP
2 Black 16381Burdette, Brett 415 786 0902 Oct12BlackBox4 General 16440Clark, Mary 530 227 0267 Oct12General
2 General 16432Clarke, Cindy 602 540 0071 Oct12General4 General 16250Coleman, Brent 903 754 3500 Oct12General
4 General 16453Colpo, Laura 775 742 0719 Oct12General3 General 16499Cook, Clementine valorie pruitt530 865 4263 Oct12General
2 General 16504Coriano, Orfa 916 533 2819 Oct12General6 General 16505Cox, Ernest 530 514 3041 Oct12General
2 General 16382Dias, Elizabeth 209 678 3254 Oct12General2 General 16476Diaz, Ruby 408 917 9717 Oct12General
2 General 16448Eidsness, Leslie 559 975 9514 Oct12General1 VIP 16292Emerson, Marc 775 835 7906 Oct12VIP
2 General 16374Feeney, amanda 530 518 3093 Oct12General2 General 16510Feighner, Lorien 517 304 9337 Oct12General
2 General 16285Fielder, David 615 336 3866 Oct12General1 VIP 15922Foley, Joni 360 580 2422 Oct12VIP
1 General 16461Gillis, Anthony 530 200 1521 Oct12General1 General 16460Gillis, Anthony 530 200 1521 Oct12General
6 General 16302Gonzalez, Adan 916 741 8477 Oct12General2 General 16491Goudeau, Shelly Dawn 209 499 2785 Oct12General
5 Front 16281Gravitz, Ben 916 508 5951 Oct12FrontRow4 General 16509Gurley, Katina James Gurley209 470 5133 Oct12General
3 General 16256Hard, Bryant 916 363 4109 Oct12General2 General 16511Hartung, Lance 760 505 1917 Oct12General
2 General 16490Hassan, Oudai 832 359 9621 Oct12General2 Black 16320Hayes, Adam 1775 233 4970 Oct12BlackBox
2 General 16353Hazelwood, James 510 415 8950 Oct12General7 General 16477Herdman, Lisha 360 620 7284 Oct12General
2 General 16503Hollister, Jackie 530 906 9323 Oct12General2 General 16515Huston, Thad 530 277 8604 Oct12General
2 Black 16387Inman, Todd 775 250 9371 Oct12BlackBox2 General 16493Janasik, Max 503 805 8679 Oct12General
4 General 16514Kaile, 3440 Monteverde Dr Rasman Kaile916 301 2995 Oct12General3 Front 16306Lavery, Joe 702 460 5919 Oct12FrontRow
1 Front 16284Lerma, Janet 775 507 6096 Oct12FrontRow2 General 16489Lopez, Denise 408 887 1278 Oct12General
2 General 16343Ludwig, Charles 1510 783 2766 Oct12General2 General 16484Martinez, Michael 813 766 9545 Oct12General
2 General 16431Mccollum, Jason 541 903 2489 Oct12General4 General 15907McMillan, Norene 508 641 2845 Oct12General
4 General 16389Melville, Lisa 209 768 2878 Oct12General2 Black 15975Meridith, Amelia 775 388 1755 Aug17BlackBox
2 Front 16260Nash, Susan 512 784 7662 Oct6FrontRow2 General 16355Oram, Benjamin 1916 225 8194 Oct12General
2 General 16391Perez, Josh 209 981 2182 Oct12General2 General 16371Phariss, Richard 530 913 2415 Oct12General
3 Front 16339Quihuis, Christina 530 216 0264 Oct12FrontRow4 General 16496Rappa, Gloria 1415 317 1282 Oct12General
2 Black 16305Rudisill, James Jame Rudisill541 505 4773 Oct12BlackBox2 General 16474Runyan, Elena 425 647 1829 Oct12General
3 General 16500Ruppert, Mark 916 317 1043 Oct12General4 General 16435Sage, Richard 949 280 1138 Oct12General
2 General 16492Sandidge, Athena Manuel Fernandez775 721 7465 Oct12General2 General 16430schreifels, Adam 612 382 8168 Oct12General
3 Black 16464Shipp, James 775 636 0470 Oct12BlackBox5 General 16479Silva, Mary 916 899 9950 Oct12General
2 General 16508Singh, Abhi 620 704 0858 Oct12General2 Black 16275Sorensen, Bradley 775 426 9534 Oct12BlackBox
1 VIP 16278Sosa, Greg 510 220 1840 Oct12VIP2 General 16441Spitler, Willard Ryan Spitler775 432 5247 Oct12General
2 Front 15830STANLEY, ANNA ARIANNA SOTO423 366 2727 Oct12FrontRow3 General 16495Stefanski, Jessica 925 348 0535 Oct12General
4 General 16446Viola, Wendy 408 203 2582 Oct12General2 Front 16318Wagner, Lorelei 727 247 5714 Oct12FrontRow
3 General 16420Wetmore, Amanda 603 759 1113 Oct12General1 General 16449Widener, Rose 1530 575 7584 Oct12General
2 General 16116Willett, Patricia 808 635 7624 Oct12General6 General 15828Willett, Patricia pat willett808 635 7624 Oct12General
2 General 16462Won, King 1408 203 1961 Oct12General2 General 16494Yanez, Benjamin Ben Yanez530 314 1873 Oct12General