Hourly Sales - 10/12/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $300 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | $100 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $200 | ||||||
7:00 | $195 | $130 | $100 | ||||
8:00 | $350 | $200 | |||||
9:00 | $240 | $550 | |||||
10:00 | $150 | $160 | $100 | $300 | $130 | $250 | $250 |
11:00 | $250 | $150 | |||||
12:00 | $160 | $325 | $395 | $160 | $150 | ||
13:00 | $100 | $195 | $100 | $630 | |||
14:00 | $160 | $200 | |||||
15:00 | $300 | $100 | $200 | $300 | $100 | ||
16:00 | $160 | $65 | $700 | ||||
17:00 | $100 | ||||||
18:00 | $200 | $100 | $50 | $260 | $100 | ||
19:00 | $200 | $100 | $200 | $160 | $100 | $100 | |
20:00 | $100 | $100 | $400 | $100 | |||
21:00 | $200 | $200 | $100 | ||||
22:00 | $300 | $100 | |||||
23:00 |