Box Office List - 10/16/2021
Last Refresh TimeReport Run Time
7/4/2024 11:38:29 PM7/4/2024 11:38:41 PM
Tickets Name Phone, SKU
1 VIP 364Anaya, Mauricio 638 105 1425 Oct16VIP3 General 260Arellano, Kathleen 916 627 5376 Oct16General
2 General 395Aufdenkamp, Don 775 745 0756 Oct16General3 General 404Bartosch, Westen 607 277 1070 Oct16General
5 General 407Bigelow, Estella 775 815 0370 Oct16General2 General 394Bryl, Annette 307 751 7110 Oct16General
2 General 313Collins, Beverly 408 802 7306 Oct16General1 VIP 371Conway, Cody 916 677 6523 Oct16VIP
2 General 410Diaz, Azucena Sandra Hernandez775 440 4668 Oct16General3 General 408Diaz, Azucena Sandra Hernandez775 440 4668 Oct16General
2 General 393Dixon, Rebecca 77 544 5090 Oct16General2 General 382Eble, Katie 630 453 3305 Oct16General
4 General 401francis, beth 775 690 3691 Oct16General2 General 368Friedberg, Barry 1775 954 3642 Oct16General
2 General 398Glover, Ian 818 932 7576 Oct16General1 General 245Hamlin, Alice 916 768 9435 Oct16General
2 General 379Huaco, Nancy 707 429 8937 Oct16General2 Front 271Jobe, Lloyd 510 384 5268 Oct16FrontRow
3 General 356Knight, Carla 775 742 2574 Oct16General2 General 301Lee, Kia 916 995 7296 Oct16General
4 General 386Lemus, Mariano 775 247 0210 Oct16General2 VIP 344Macedo, James 408 421 8580 Oct16VIP
3 General 345Masters, Po box 3743 Ice Masters530 545 9594 Oct16General5 General 258Meadows, Sarah 712 540 8907 Oct16General
2 General 357Milan, Bohdan 330 442 9851 Oct16General2 General 376Millard, Jeana 775 230 0049 Oct16General
3 General 261Miller, Cheyenne 541 591 2341 Oct16General4 General 302Miller, Damon 559 904 5716 Oct16General
4 General 377Munson, Jeffrey 775 848 4890 Oct16General2 General 172Murdock, Daisy 267 606 3954 Oct16General
3 General 369Naughton, Sean 775 683 0917 Oct16General2 General 332Pacheco, Norma 775 742 2469 Oct16General
3 General 300Patin, Lynne Tom Patin775 343 2053 Oct16General2 Front 275Paul, Dale 775 720 6495 Oct16FrontRow
2 General 311Perrone, Linda 916 616 2845 Oct16General3 General 340Quilty, Brian 808 755 5097 Oct16General
2 Front 406Razo, Martin 530 713 2522 Oct16FrontRow2 General 396Reed, Christina 775 910 8244 Oct16General
2 General 400Rios, Francisco 775 555 5555 Oct16General5 General 256Smith, Jeannie 209 815 1442 Oct16General
6 General 218Smith, Lori Todd Smith1775 351 7722 Oct16General1 VIP 361Soria, Luis Alvarado 53 049 1381 Oct16VIP
4 Front 131Sou, Meng 559 691 0751 Oct16FrontRow3 General 390Sparks, Danielle 775 722 6320 Oct16General
2 General 384Walker, Celia 775 527 1182 Oct16General6 General 392Wen, Ting 925 989 0476 Oct16General
2 General 391Williams, Cal 760 805 6839 Oct16General2 Front 355Williams, Elaina 775 846 8563 Oct16FrontRow
2 General 319Winter, Mb 408 219 3946 Oct16General3 Front 208Yount, Nathan 775 442 1523 Oct16FrontRow