Box Office List - 10/18/2022
Last Refresh TimeReport Run Time
7/4/2024 11:28:32 PM7/4/2024 11:28:38 PM
Tickets Name Phone, SKU
2 General 5521Altea, Pamela Joseph Altea626 325 4050 Oct18General2 Front 5228Baker, Ashley 209 969 0843 Oct18FrontRow
2 Front 5410Bates, Cynthia 509 230 4739 Oct18FrontRow6 General 5516Bondoc, Kris 510 734 3897 Oct18General
2 General 5510Borgeson, Erik 208 488 9840 Oct18General2 General 5308Butcher, Lindsey 520 444 4678 Oct18General
3 General 5543Buxton, Matthew 702 217 1124 Oct18General2 Front 5415Cano-Soto, David 775 354 8995 Oct18FrontRow
2 General 5495Charley, William 916 300 0347 Oct18General2 Front 5522Conn, Tom 555 555 5555 Oct18FrontRow
2 Black 5024Cornell, Liz 503 706 5257 Oct18BlackBox2 General 4932Cousins, Lisa 805 455 0860 Oct18General
4 General 4793Deal, Barbara 1530 642 1972 Oct18General2 Front 5343Deckelmeier, Gordon 209 481 7900 Oct18FrontRow
2 General 5544Dramen, Robert 415 516 3832 Oct18General1 General 5545Druffel, Elizabeth 507 923 3896 Oct18General
2 General 5550Dubuque, Sharon 1253 227 5339 Oct18General2 Front 5420Dunham, Jack 650 224 2345 Oct18FrontRow
2 General 5457Ellis, Shad 707 291 9846 Oct18General2 General 5517Erdos, Lilla 209 981 1866 Oct18General
2 General 5526Evert, Michael 262 945 7131 Oct18General2 Black 5460Firth, Heather 858 525 1759 Oct18BlackBox
2 General 5537Freitas, Jeremy 831 595 6477 Oct18General2 General 5520Gatchalian, Jeorella 775 688 9635 Oct18General
2 Front 4904Gaytan, Denise 916 730 1825 Sep20FrontRow4 General 5512Gomes, Brandy 808 936 5707 Oct18General
2 General 5531Gonzales, Mark 209 639 3941 Oct18General2 Front 5451Gray, Christopher 907 953 0191 Oct18FrontRow
3 General 5303Hart, Rebecca 206 876 0550 Oct18General2 General 5319Jarzynka, Patricia 775 741 4591 Oct18General
2 General 5532Jindoian, Nazaret 510 295 5706 Oct18General2 General 5548Johnsrud, Angela 507 990 4164 Oct18General
3 General 5089Keels, Robert Bob Keels775 247 8945 Oct18General3 General 5434Kent, Nehemiah 469 744 7393 Oct18General
2 Black 5443Keo, Sary 209 594 7940 Oct18BlackBox2 General 5507Kershaw, Wendy Wendy or bill Kershaw775 219 2499 Oct18General
1 VIP 5409Krall, Joseph 702 539 2238 Oct18VIP3 Black 5411Lee, Sandra 775 430 1445 Oct18BlackBox
1 VIP 5290McGuigan, Melissa 775 453 8399 Oct18VIP2 General 5524McKay, Kenneth 845 558 6101 Oct18General
2 General 5530Moore, Terry 715 577 1026 Oct18General1 General 5424Moreno, Maria 775 291 8069 Oct18General
2 General 5490Morrow, Jeff Jeffrey Morrow937 621 3699 Oct18General2 Black 5450Mountan, Brandon 406 788 7048 Oct18BlackBox
2 General 5525Mundt, Anne 1403 556 0860 Oct18General2 General 5233Omler, Daniel 775 750 2243 Oct18General
2 Front 5245Otoole, Wanda 775 771 6670 Nov5FrontRow3 General 5385Platero, Robin 775 690 5859 Oct18General
2 General 5551Prasad, Kelvin 510 943 2613 Oct18General2 General 5518Rocha, JoAnn 408 482 8190 Oct18General
9 General 5549Schumann, LeAnn 307 761 2436 Oct18General3 General 5506Scully, John 206 890 6024 Oct18General
2 General 5536Senence, Rowan 775 313 2304 Oct18General2 General 5489Shiverdecker, Jamie 937 307 7210 Oct18General
3 General 5541Silver, Thomas Mitchell 775 250 2156 Oct18General4 General 5436Slagel, Patricia 208 420 0333 Oct18General
2 General 5491Slater, Adriana 714 791 7970 Oct18General2 General 5533Stewart, Suzanne Suzanne Sinclair-Stewart775 722 1605 Oct18General
2 General 5553Turrell, Corinne 916 267 8842 Oct18General1 VIP 4538Upton, Deborah 530 282 3665 Oct18VIP
2 General 5504Vestal, Yvonne 775 750 5372 Oct18General1 VIP 5345Wheeler, Darlene 541 251 4440 Oct18VIP
4 Front 4851Wood, John 780 618 1714 Oct18FrontRow10 Front 5547zobrist, Brenda 937 533 5697 Oct18FrontRow