Hourly Sales - 10/18/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $80 | $120 | |||||
1:00 | $325 | ||||||
2:00 | $100 | ||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $80 | ||||||
6:00 | $225 | $80 | $130 | ||||
7:00 | |||||||
8:00 | $100 | $80 | |||||
9:00 | $175 | $80 | |||||
10:00 | $180 | $230 | $150 | $120 | |||
11:00 | $160 | $80 | $80 | $80 | |||
12:00 | $160 | $200 | $120 | ||||
13:00 | $120 | $80 | |||||
14:00 | $970 | $160 | |||||
15:00 | $160 | $360 | |||||
16:00 | $160 | ||||||
17:00 | $260 | $160 | $160 | $100 | |||
18:00 | $320 | $200 | |||||
19:00 | $80 | $160 | $80 | $100 | $80 | ||
20:00 | $150 | $200 | |||||
21:00 | $200 | ||||||
22:00 | $350 | ||||||
23:00 |