Box Office List - 10/18/2023
Last Refresh TimeReport Run Time
7/5/2024 12:48:30 AM7/5/2024 12:48:34 AM
Tickets Name Phone, SKU
2 General 11097Bates, Tonya 859 351 8517 Oct18General1 General 10723BENJAMIN, KIM 678 523 5820 Oct18General
2 General 11110Berg, Leila 702 884 5019 Oct18General3 General 11073Bettrand, Dianne Dianne Bertrand505 316 1800 Oct18General
3 General 10694Blazei, Kenneth 415 328 4099 Oct18General3 General 11060Brockmann, Debora 403 664 0931 Oct18General
2 Black 10637Brown, Janet 832 473 5010 Oct18BlackBox2 General 10775Bumgardner, Kerry 570 220 7598 Oct21General
2 General 10380Clark, Sheryl 253 370 0957 Oct18General2 Front 11064Clark, Sylvia 601 498 2936 Oct18FrontRow
2 General 11088Duncan, Nick 775 301 9472 Oct18General2 General 11000Dunn, Kristin 330 858 3310 Oct18General
1 Black 11083Duppler, Lynn 701 412 1175 Oct18BlackBox2 General 10618Fleming, Katie 775 287 9142 Oct18General
2 General 11081Flinn, Helen 208 539 4951 Oct18General2 General 11051Grady, Jennifer 314 650 1489 Oct18General
1 Front 11065Graham, Billie 55 555 5555 Oct18FrontRow2 General 11078Guduri, Visali Thyagaraja Pethandlahalli240 478 1250 Oct18General
2 Front 9994Heath, Laurie 650 245 6177 Oct18FrontRow2 General 10912Hofmann, Timothy 904 294 3697 Oct18General
2 General 10945Jarrett, Ernie 843 372 1045 Oct18General1 VIP 10913Jesionek, Monika 650 771 5640 Oct18VIP
2 General 10581Johnson, Robert 608 397 6798 Oct18General1 VIP 8592Kemmer, Sonnia 510 283 8939 Oct18VIP
2 General 11093Khan, Hamzah 1702 209 9243 Oct18General2 General 10985Koger, John 307 331 1609 Oct18General
2 General 10356Krapfl, Robert 402 963 9354 Oct18General4 General 11105Lee, Bette 516 491 7725 Oct18General
2 General 11092Levy, Loree 916 802 5163 Oct18General2 General 11087Leza, Geraldine 408 707 4029 Oct18General
1 General 9268Lowe, Wayne 530 355 4913 Oct18General2 General 11067Lymburner, Thomas Tom Lymburner651 356 1905 Oct18General
2 General 10687McMahon, Tom 415 302 8673 Oct18General2 General 11096McNair, Jasmine 240 821 0722 Oct18General
2 General 11109Miller, Nancy 513 607 9913 Oct18General3 General 11080Murdoch, Steven 775 745 8160 Oct18General
2 General 10808Muskin, Janet 530 906 9143 Oct18General2 Front 10870Oates, C Gayle Jaclyn Montgomery940 399 8378 Oct18FrontRow
2 Black 10710Rios, Mark 209 596 7998 Oct18BlackBox2 General 10885Rosario, Jesus Jesus Del Rosario415 999 4631 Oct18General
2 General 11112Santiago, Shane 805 434 7824 Oct18General2 Front 10036Shearer, Alex 206 715 9376 Oct18FrontRow
25 General 10476Sheehan, Joan 1415 847 4663 Oct18General20 General 8242Sheehan, Joan M 415 847 4663 Oct18General
2 General 11056Shore, Hunter 336 894 4281 Oct18General2 General 11072Siscar, Matthew 925 204 7193 Oct18General
2 General 10638Spindler, Bradley 541 550 6964 Oct18General2 General 11038Stager, Valerie 530 305 3237 Oct18General
2 Front 10147Staples, Aaron 1770 715 3404 Oct18FrontRow2 General 10994Suther, Carmel Richard Suther530 605 6338 Oct18General
1 VIP 11046Tarasova, Nadezhda 408 615 9475 Oct18VIP2 Front 10669Taylor, Richard 916 367 3839 Oct18FrontRow
3 General 11057Trago, Jeff 903 960 3306 Oct18General2 General 11031Valdix, Richard 1925 200 4226 Oct18General
2 General 10368Varela, Mary Lou 206 372 1958 Oct18General3 Front 10457Westfall, Nicole Suzan Jenkins817 715 2390 Oct18FrontRow
5 Front 10332Westfall, Nicole Suzan Jenkins817 715 2390 Oct18FrontRow2 General 11044Wigginton, Richard 559 681 2491 Oct18General
4 General 11103Zieman, Ginger 320 583 5013 Oct18General