Box Office List - 10/18/2024
Last Refresh TimeReport Run Time
11/25/2024 9:28:38 AM11/25/2024 9:28:41 AM
Tickets Name Phone, SKU
2 General 16565Alarie, Amanda no phone Oct18General1 VIP 16351Baron, Jacob 775 399 0962 Oct18VIP
2 General 16467Barton, Jennilee 360 349 3094 Oct18General3 Black 16297Bronner, Teisha Charles Parker702 334 3091 Oct18BlackBox
2 Front 16522Bryant, Linda 757 472 1308 Oct18FrontRow5 General 16568Bui, Hien 602 820 1271 Oct18General
7 General 16564Bush, Rebecca 775 527 0302 Oct18General3 Front 16376Carignan, Wendy 916 212 2864 Oct18FrontRow
5 General 16362Chacon, Jennifer 775 250 8353 Oct18General2 Front 16259Cojocaru, Ioana 925 336 5667 Oct18FrontRow
2 General 16541Collins, Valeria Valeria Collins-Jones254 624 1785 Oct18General2 General 16582Cox, Don 555 555 5555 Oct18General
1 VIP 16542Dittberner, Adam 775 430 8127 Oct18VIP2 General 16569Hallahan, Jason 775 287 5610 Oct18General
2 General 16555Hawkins, Christopher 805 720 0945 Oct18General4 Black 16550Holmes, Joyce 412 217 8070 Oct18BlackBox
2 General 16531Hyde, Dennis 530 592 8070 Oct18General4 General 16545Jacobs, Shanley 515 779 2817 Oct18General
2 Front 16274Jacobson, Amber 541 661 2306 Oct18FrontRow2 General 16270Jensen, James 510 501 5700 Oct18General
2 General 16482Jensen, Shantel 509 828 0708 Oct18General4 General 16309Jensen, Shantel 509 828 0708 Oct18General
2 Black 16417Kersting, Marsha 720 219 9131 Oct18BlackBox4 General 16333Koch, Denise 503 317 5062 Oct18General
1 General 16308Leadem, Kate 209 403 9727 Oct18General4 General 16485Lewis, Jill 714 585 3837 Oct18General
2 General 16578Lopez, Roxana Roxana Lopez internet916 600 7083 Oct18General6 General 16533MASUDA, THERESA 650 400 5491 Oct18General
4 General 16579McCaw, Bill 859 983 3723 Oct18General4 General 16316McDaniel, Louie 817 456 5160 Oct18General
2 General 16581McNeil, Mark 775 343 2701 Oct18General2 Front 16586menezes, jon 555 555 5555 Oct18FrontRow
2 Front 16488Midtgard, william r 1775 287 1525 Oct18FrontRow4 General 16576Moretto, Todd 775 432 6202 Oct18General
2 Front 16487Mull, Carolyn 530 710 3369 Oct18FrontRow3 Black 16548Naranjo, Kathya 310 869 0330 Oct18BlackBox
2 General 16265Nolan, Susan K James Nolan253 351 6044 Oct18General2 General 16549Ochoa, Niccolett 505 306 8154 Oct18General
1 General 16575Park, Emma 250 948 5097 Oct18General1 Front 16534Patton, Tim 562 234 6176 Oct18FrontRow
2 Front 16223Perez, Jennifer 208 724 9504 Oct18FrontRow2 General 16559Ruiz, Mireya 602 316 4588 Oct18General
2 VIP 16293Stone, Kristy 1530 209 6999 Oct18VIP6 General 16520Wallace, Gail Jessica Burnham530 200 2314 Oct18General
2 General 16383Wells, Karly 209 840 2826 Oct18General2 Front 16437Whitehurst, Shirley Shirley Whitehurs931 393 6028 Oct18FrontRow
4 General 16587Wilson, Travis 775 342 5712 Oct18General2 General 16584Wiseman, Annie 408 691 9367 Oct18General