Hourly Sales - 10/18/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $175 | ||||||
1:00 | |||||||
2:00 | $130 | ||||||
3:00 | |||||||
4:00 | $200 | ||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $130 | ||||||
8:00 | $400 | $300 | $100 | ||||
9:00 | $65 | $100 | $300 | ||||
10:00 | |||||||
11:00 | $340 | $195 | $400 | ||||
12:00 | $250 | $390 | |||||
13:00 | $300 | $200 | $320 | $100 | $200 | $200 | |
14:00 | |||||||
15:00 | $250 | $300 | $100 | $100 | $140 | $130 | |
16:00 | $330 | ||||||
17:00 | |||||||
18:00 | $250 | $100 | |||||
19:00 | $100 | $100 | $200 | $130 | $130 | ||
20:00 | |||||||
21:00 | $150 | ||||||
22:00 | $130 | $200 | |||||
23:00 |