Hourly Sales - 10/19/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $100 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | $100 | ||||||
9:00 | $160 | $100 | $500 | ||||
10:00 | $510 | $100 | $340 | ||||
11:00 | $395 | ||||||
12:00 | $200 | $140 | $160 | $100 | $100 | ||
13:00 | $300 | $200 | $330 | $140 | |||
14:00 | $100 | $580 | |||||
15:00 | $320 | $150 | $400 | $500 | |||
16:00 | $210 | $240 | $100 | $100 | |||
17:00 | $200 | $100 | $200 | ||||
18:00 | $160 | $300 | $300 | $100 | |||
19:00 | $325 | $200 | $130 | $260 | $400 | $50 | |
20:00 | $160 | $100 | $180 | ||||
21:00 | $100 | $300 | $200 | ||||
22:00 | $100 | ||||||
23:00 |