Box Office List - 10/21/2023
Last Refresh TimeReport Run Time
11/25/2024 9:18:35 AM11/25/2024 9:18:48 AM
Tickets Name Phone, SKU
4 General 11120Aguirre, Logan 916 768 7263 Oct21General4 General 11161Aho, Ivan Armando Ramos510 414 6153 Oct21General
2 Black 10930Allen, Jennifer 319 412 9036 Oct21BlackBox3 General 11100Andrade, 2665-5 sycamore glen dr Mandy Edom775 224 7911 Oct21General
2 Front 11071Arceo, Alicia 818 521 3253 Oct21FrontRow2 General 11142Argenal, Claudia 925 497 7266 Oct21General
2 General 10943Atwood, Maelissa 775 354 9448 Oct21General3 General 11010Beehler, Antonia L 320 282 4796 Oct21General
2 General 11147Benitez, Phyllis 512 461 4232 Oct21General2 General 10957Brakeman, Danise 544 892 5537 Oct21General
2 General 11138Buchanan, Thelma 503 816 1436 Oct21General2 Black 11090Buresh, Steven 707 580 2269 Oct21BlackBox
2 General 11050Burrell, Christopher 832 492 8852 Oct28General2 General 11125Burton, Robert 630 842 2432 Oct21General
3 General 11007cho, linjay 702 824 6307 Oct21General2 General 11108Clark, Danielle 209 298 2668 Oct21General
6 Front 10989Condo, Karen 973 725 8882 Oct21FrontRow3 General 11094Crew, Angela 775 340 8753 Oct21General
2 General 11139Darbey, Maurice 775 283 8941 Oct21General2 General 10787Del Nero, Brittany Nathan Price916 501 3464 Oct21General
3 General 11059English, Cynthia 206 499 4274 Oct21General3 Front 10443Epis, Bryan 408 598 5196 Oct21FrontRow
1 VIP 10204Eshe, Craig 707 304 4566 Oct21VIP2 General 10586Fisher, Nolan 530 562 5083 Oct21General
2 General 11131Flanders, Michael 925 321 3796 Oct21General2 General 11145Gallagher, Kari 715 797 2835 Oct21General
2 General 11175Gill, Erin 1775 722 5102 Oct21General2 General 11095Gonzalez, Mario 209 400 8590 Oct21General
2 General 11062Grado, Richard 530 446 4853 Oct21General2 General 11163Gregory, Romeo 805 607 5245 Oct21General
2 General 10325Gurule, Jerry 510 860 8022 Oct21General2 General 11107GUTIERREZ, Trez 562 756 6861 Oct21General
2 Black 10906Halverson, Shawna 775 297 1071 Oct21BlackBox2 General 11089Harmon, Carleen 775 750 5130 Oct21General
3 General 11157Haugland, Dennis 775 232 6375 Oct21General2 General 11114Havemann, Gregory 661 674 8023 Oct21General
4 General 11119Hildebrand, Kathleen michael hildebrand31 777 5901 Oct21General2 Front 11085Holm, Jason 858 776 0077 Oct21FrontRow
2 General 11174HUBBARD, Harold 208 870 2138 Oct21General4 General 10664Jay, Linda 925 550 1713 Oct21General
2 Front 11124Johnson, Jj 530 701 5972 Oct21FrontRow2 General 11116Key, Leonila-Niue 1310 947 5727 Oct21General
2 General 11148Kingsley, Jeremy 916 757 5494 Oct21General2 General 11132Kushner, Robin 530 898 1829 Oct21General
2 General 10625Leung, Raymond 408 710 6327 Oct21General2 General 11144Louder, Carl 209 471 5545 Oct21General
4 General 10979Manitz, Rhonda 507 920 6942 Oct21General2 General 10853Martin, Branden 1775 338 1533 Oct21General
2 General 10857Martin, Jason Trudy Martin503 949 2468 Oct21General2 General 11135Mathur, Satgur 480 603 6439 Oct21General
4 General 10693May, Lauren 541 961 2337 Oct21General2 Front 10620McDaniel, Chuck 715 340 2684 Oct21FrontRow
2 Front 10118McIntosh, Deborah Jim McIntosh831 246 1729 Oct21FrontRow1 VIP 10784Meadows, Hayley 775 544 9366 Oct21VIP
6 General 10978Melendres, Scott 510 207 9170 Oct21General4 General 10602Milano, Emily 530 300 7297 Oct21General
4 General 11122Montoya, J Leroy 562 884 9609 Oct21General1 General 11074Muskin, Janet 530 906 9143 Oct21General
2 General 11168Naidu, Povithkumar 408 896 4679 Oct21General2 General 10785Offret, Daniel 801 690 6825 Oct21General
2 General 11156Olcott, Jay 775 340 4588 Oct21General2 General 10298Peddicord, Dennis 503 708 9965 Oct21General
4 General 11127Perez, Mary Teresa Perez1925 325 9841 Oct21General2 General 11016Petrak, Jacob 913 271 5538 Oct21General
2 General 10642PITRE, AUDREY 1253 335 0683 Oct21General1 General 10991Prasnik, Christine 516 864 7072 Oct21General
2 General 11137Reilly, Olivia 530 906 0578 Oct21General2 General 11134Rhoda, Kimaja 850 481 5115 Oct21General
4 General 11111Rich, Christopher 775 420 1611 Oct21General3 General 10923Riebe, Jody 262 853 6074 Oct21General
2 General 10341Rivard, Robin 715 641 0732 Oct21General2 General 11162Robinson, Susanne 209 612 0055 Oct21General
2 General 10670Romero, Joseph 1775 303 5898 Oct21General4 General 11117Rosenthal, Phillip Allen Rosenthal773 803 0353 Oct21General
2 General 10786Rutherford, Tyler 1406 579 8584 Oct21General2 General 11152Sauer, Christine Tylor Sauer775 764 1492 Oct21General
1 General 11136Segura, Monica 786 355 3566 Oct21General2 General 11121Siegler, Otto 603 730 2052 Oct21General
2 General 11151Simmons, Mark 903 283 5216 Oct21General2 General 11070Sisk, Ryoko jim laird775 501 1209 Oct21General
2 Front 10379Slack, Pamela David Slack208 880 8716 Oct21FrontRow2 General 11155Snyder, Catherine 831 212 6890 Oct21General
2 General 10611Spalding, Milton 916 343 1751 Oct7General3 Black 10922Stocker, Janice 720 469 9222 Oct21BlackBox
2 General 11036Thompson, Leonard 775 827 6848 Oct21General4 General 11118Thorwarth, Peter 6106 547 7808 Oct21General
3 General 10779Tiffany, Nancy 831 261 8321 Oct21General3 General 11098Tilley, jerry 775 835 3188 Oct21General
1 VIP 10042Trevino, Jose 509 480 5942 Oct21VIP2 General 11158Vines, Joseph 415 309 9714 Oct21General
4 General 11104Wall, Mary Claire 925 683 1846 Oct21General4 General 11130Ward, Sylvia 916 868 3158 Oct21General
1 Black 10367Warner, Adriana 209 482 4243 Oct21BlackBox4 Black 10085Warner, Adriana 209 482 4243 Oct21BlackBox
2 General 11082Wautier, Connie 920 680 1346 Oct21General4 Front 10207Weise, Gary Cynthia Weise830 660 6654 Oct21FrontRow
2 General 11035Weishaupl, Joan 720 203 9962 Oct21General1 VIP 8970Wells, Dennis 586 484 4261 Oct21VIP
4 Front 10470whitlock, Jana 831 277 9922 Oct21FrontRow3 General 10950Wong, David 208 283 7821 Oct21General