Box Office List - 10/22/2022
Last Refresh TimeReport Run Time
11/25/2024 8:48:42 AM11/25/2024 8:49:07 AM
Tickets Name Phone, SKU
4 General 5563Abundis, Marlayna 775 323 9925 Oct22General2 General 5591Alvarado, Esbeyde 775 379 3211 Oct22General
2 General 5561Atcheson, Fred 775 771 3037 Oct22General2 General 5501Baker, Lisa 775 690 8761 Oct22General
2 General 5593Beaudry, Scott 530 414 3967 Oct22General1 VIP 5084Becker, Kevin 707 249 9262 Oct22VIP
4 General 5528Benton, Marc 559 476 9757 Oct22General4 General 5106Beyer, Daniel 701 739 9965 Oct22General
2 General 5615Beymer, Jason 712 355 1032 Oct22General2 Black 5371Bohl, Elizabeth 1530 761 1335 Oct22BlackBox
2 General 5612Broad, Mike 510 496 4600 Oct22General2 General 5289Bryant, Dominique 707 454 6850 Oct22General
3 Black 5500Burgoyne, Tammy 530 513 2492 Oct22BlackBox2 Black 5378Butler, Grace 510 938 5114 Oct22BlackBox
2 General 5617Cabrales, Jose 323 821 7922 Oct22General2 Black 5442Cerda, Todd 707 654 5659 Oct22BlackBox
2 General 5606DeMello, Casey 530 777 1140 Oct22General2 Front 5185Ernst, Bryan 916 599 7015 Oct22FrontRow
2 General 5619Gill, Suraj Karen Montano916 549 0755 Oct22General3 General 5605giordano, connie 602 228 4164 Oct22General
1 General 5538Gonzalez, Edgar 323 360 4796 Oct22General2 General 5523Gonzalez, Edgar 323 360 4796 Oct22General
2 VIP 5136Grinde, Lindsey 970 390 9255 Oct22VIP3 Front 5527gurrola, omar 530 521 0962 Oct22FrontRow
2 General 5568Hanson, Jennifer 775 364 9003 Oct22General6 General 5564Herschend, April 808 392 0086 Oct22General
2 General 5498Higgins, Gene 530 262 1331 Oct22General2 General 5558Hu, Shawn 512 296 4617 Oct22General
3 General 5599Jaramillo, Rebekah Andrew Jaramillo575 644 3052 Oct22General3 General 5422Kinder, Michelle 503 708 5292 Oct22General
2 General 5572Klenk, Kenneth 306 921 8457 Oct22General2 General 5611Knowles, Cindy 775 544 6090 Oct22General
2 General 5628Knowles, Cynthia Nathan Knowles775 813 9699 Oct22General4 General 5554Lao, Em 1559 906 6481 Oct22General
2 Black 5211Lovelace, Miles 619 952 9111 Oct22BlackBox4 General 5630Lundquist, Ryan 510 299 3731 Oct22General
3 General 5581Mark, Roy 408 314 0282 Oct22General2 General 5483Martinez, Jade 209 643 3996 Oct22General
15 Front 4947Mathis, Jene 408 607 9770 Oct22FrontRow2 General 5198Matthews, Jed 801 910 9322 Oct22General
3 Front 5453Miller, Rosalie 775 657 8105 Oct22FrontRow2 General 5613Millman, Carla 562 388 4411 Oct22General
1 General 5608Molnar, Eric 808 348 0501 Oct22General2 General 5622Moore, Melanie 979 218 6694 Oct22General
1 VIP 5086Morgan, Kayla 702 682 4621 Oct22VIP2 General 5579Mueller, Kayla 775 741 2844 Oct22General
2 General 5567Nelson, Robert 951 532 2615 Oct22General2 General 5540Nguyen, Marissa 408 207 3039 Oct22General
3 General 5560Nixon, Cristopher 775 848 6742 Oct22General3 General 5609Oylear, Lori 530 526 2035 Oct22General
3 General 5305Palacio, Rachel Holly Jennings775 830 6677 Oct22General2 General 5559Patterson, Gregory 1707 688 1488 Oct22General
2 General 5432Pentek, Christine 530 305 1456 Oct22General2 General 5574Peterson, Robert 209 277 9209 Oct22General
2 Front 5552Poch, Diana 920 860 0153 Oct22FrontRow2 Front 5620Portwood, Becky 404 405 5054 Oct22FrontRow
4 General 5610Prague, Yvonne 503 820 8259 Oct22General2 General 5584Reuter, Karen 775 954 8987 Oct22General
2 General 5497Richens, David 435 828 5049 Oct22General4 General 5578Robles, Leah 707 419 2153 Oct22General
3 General 5562Roepke, Maggie 916 533 3556 Oct22General2 General 5602Rogers, Nancy 317 716 9602 Oct22General
3 General 5037Ronningen, Tj 614 746 2398 Oct22General3 General 5627Rowe, Troy 925 536 6228 Oct22General
2 General 5386Royer, Gary 530 227 1322 Oct22General2 General 5596Ruda, Meryl 954 461 0190 Oct22General
2 Front 5444Rudokaite, Aukse 305 570 5348 Oct18FrontRow5 General 5254Shepard, Monica 208 283 3688 Oct22General
2 General 5335Snyder, Susan 1775 742 7497 Oct22General2 General 5626Stevens, Alexander 864 384 2064 Oct22General
2 General 5347Swails, Tammy 714 815 7814 Oct22General3 General 5603Syonesa, Vidavone vidavone Syonesa-Awa612 990 3950 Oct22General
1 General 5625Tasinato, Mattia 0039335 663 2949 Oct22General2 General 5600TERRY, AARON 408 444 3368 Oct22General
2 Front 5565Thorne, Allan 403 617 2961 Oct22FrontRow2 General 5621Valdez, Rogelio 510 260 7740 Oct22General
2 General 5577Wagner, Richard 775 750 6544 Oct22General4 General 5587Welch, Linda 775 313 8400 Oct22General
2 General 5624Wheat, Natalie 510 681 6585 Oct22General2 General 5618Wilson, Karen 530 598 6660 Oct22General
2 General 5576Wolff, Bonnie 801 633 2010 Oct22General2 General 5582Wolter, Brandon 541 761 0002 Oct22General
2 General 5623WOODROW, TYRONE 408 464 0927 Oct22General4 General 5555Zacha, Christine 818 517 7336 Oct22General
6 General 5629ZAMAGO, RAMIRO 775 621 6606 Oct22General2 General 5631Zomoza, Eder 775 420 2772 Oct22General