Hourly Sales - 10/26/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $100 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | $400 | $200 | $610 | ||||
9:00 | $160 | $200 | $100 | $100 | |||
10:00 | $1,480 | ||||||
11:00 | $200 | $150 | $1,662 | ||||
12:00 | $300 | $400 | |||||
13:00 | $150 | $300 | $100 | $520 | |||
14:00 | $240 | $200 | $550 | ||||
15:00 | $130 | $400 | |||||
16:00 | $100 | $100 | |||||
17:00 | $50 | $100 | $300 | $200 | |||
18:00 | $100 | $100 | $100 | $100 | |||
19:00 | $300 | $100 | $250 | $260 | |||
20:00 | $100 | $50 | $350 | $200 | $150 | ||
21:00 | $100 | $80 | |||||
22:00 | $100 | $300 | |||||
23:00 |