Box Office List - 10/29/2022
Last Refresh TimeReport Run Time
7/4/2024 11:18:30 PM7/4/2024 11:18:37 PM
Tickets Name Phone, SKU
2 Black 5135Alkon, Sandy 714 608 2490 Oct29BlackBox2 General 5700ANGLE, JODI 209 217 2004 Oct29General
2 General 5725Arellano, Liza 1559 273 0559 Oct29General2 General 5529Arevalo, Juana Joana Arevalo661 619 1131 Oct29General
2 General 5707Bannon, Harry 775 313 4131 Oct29General1 Front 5416Barrow, Amy 803 417 1465 Oct29FrontRow
4 Front 4661Barrow, Amy 803 417 1465 Oct29FrontRow4 General 5658Batten, Robyne 817 228 6269 Oct29General
2 General 5717Berner, Paul 775 772 7779 Oct29General2 General 5472Bezaire, Mitch 916 759 8583 Oct29General
1 VIP 5155Birdsall, Maria 760 554 3596 Oct29VIP2 General 4483Boyle, Greg 250 216 1440 Oct29General
2 General 5580Brady, Brandon Amanda Gangwish775 200 6061 Oct29General2 Black 5637Burgman, Janice 775 790 0324 Oct29BlackBox
2 General 5737Campbell, Gavaes 239 410 6436 Oct29General2 General 5697Carpenter, Mark 775 842 6657 Oct29General
2 Front 5636Cena, Robert 713 854 3602 Oct29FrontRow2 General 5718Cham, Susup 209 541 9912 Oct29General
2 General 5713Cleary, Michael 913 948 2838 Oct29General4 General 5665Dach, Kevin 775 690 2909 Oct29General
5 Front 5733Demarsh, James 410 474 2915 Oct29FrontRow4 Front 4927Dugan, Lori 530 965 3526 Oct29FrontRow
1 VIP 4939Ehlers, Leigh 510 213 1824 Oct29VIP2 General 3320Ernst, Dianne 925 518 9535 Jun25Genera
2 General 5425Fantini, Ryan RaChil Luke850 866 8158 Oct29General2 General 5690Fena, Pete 1775 830 9335 Oct29General
4 General 3464Fiorello, Karen V 775 622 7185 Oct29General2 General 5732Garcia, Cristobal 775 431 4096 Oct29General
2 General 5664Gatt, Michael 310 493 5358 Oct29General2 Front 5099germono, edith 310 748 4187 Oct22FrontRow
2 General 5693Giller, Christian 916 208 1610 Oct29General2 Black 5487Greer, amie 907 590 1863 Oct29BlackBox
9 Front 4872Haley, Alanna 530 320 8591 Oct29FrontRow2 General 5678Hamilton, Donald 530 878 3926 Oct29General
1 General 4707hass, Melissa 313 460 1937 Oct29General3 General 673hass, Melissa 313 460 1937 Nov27General
2 General 5475Herrmann, Edna 775 232 4822 Oct29General3 General 5556Hertel, Carrie 541 619 0849 Oct29General
1 Front 5710Hicks, Alissa 530 613 8776 Oct29FrontRow3 General 5590Hollomon, Cathy 530 414 5434 Oct29General
1 VIP 5261INSPEC, WA'S BEST HOME Gayle Hellums206 446 1448 Oct29VIP2 General 5724Jones, Melissa 801 530 9823 Oct29General
3 Front 5722kandala, shanti 403 629 5098 Oct29FrontRow2 General 5740Kenning, Erin 504 214 4005 Oct29General
3 General 5721Kiehn, Beth 1775 830 4941 Oct29General2 General 5496Killingsworth, Anya 209 505 0634 Oct29General
2 General 4943Kissee, Ashley 209 918 2056 Oct29General4 General 5595LaBranche, Katherine 540 729 9093 Oct29General
2 General 5730LaBree, Karri 425 765 6599 Oct29General2 General 5649Linn, Samantha 530 414 6382 Oct29General
3 General 5455Lukawecz, Amanda 256 497 2040 Oct29General2 General 5677Macias, Mathew 775 750 0148 Oct29General
2 Front 5709madison, Victoria 760 793 2917 Oct29FrontRow2 General 5739marcos, cristine perez 775 475 1476 Oct29General
1 General 5597Marcott, Kelly Pam Arnold770 508 8173 Oct29General2 General 5660Martinez, Bryan 1209 219 9390 Oct29General
4 General 5656Moebus, Janis 612 221 0322 Oct29General2 General 5706Mudd, Greg 1410 991 6543 Oct29General
2 General 5727Newsome, Tatiana 503 410 2754 Oct29General2 General 5653Nishimura, Duke Rene Johnson707 657 3107 Oct29General
4 General 5285Noll, Howard 858 405 5046 Oct29General2 General 5736Novoa, Jaime 510 383 6260 Oct29General
2 Black 5194Osborn, Donna Ron Osborn530 228 0533 Oct29BlackBox2 Black 5193Osborn, Ronald Ron Osborn530 228 0533 Oct29BlackBox
3 General 5373Owen, Peggy Cindy Townsend541 664 2821 Oct29General2 Black 5418Reilly, Paul 916 768 4656 Oct29BlackBox
2 General 5641Sagon, BJ 808 268 0375 Oct29General2 General 5702Sandman, Holly 209 304 2000 Oct29General
2 General 5679Schug, Andrew 571 337 8205 Oct29General2 General 5729Smith, Scott 530 310 8877 Oct29General
2 General 5738Solorio, Carolina 775 223 3247 Oct29General2 General 5369Stief, Ron 904 687 4450 Oct29General
5 General 5204Strong, Glenda 707 791 4220 Oct29General1 Front 5701szudelski, waclaw 925 286 6202 Oct29FrontRow
3 General 5493Taylor, Amanda 412 805 9815 Oct29General1 VIP 5296TaylorHollingsworth, Nancy 253 534 5590 Oct29VIP
2 General 5705THAYER, JODIE 916 799 6017 Oct29General4 General 5659Tomasello, Vanessa 510 862 8851 Oct29General
2 General 5171Toor, Jessica 707 365 2676 Oct29General2 General 5671Walsh, John 775 846 8845 Oct29General
2 General 5711Walters, Carrie Megan Lanterno702 858 8145 Oct29General2 General 5634Watts, Theresa Sue Pond631 494 9432 Oct29General
2 General 5712Willis, Reese 316 300 7488 Oct29General2 General 5703Wilson, Steven 415 572 4914 Oct29General
2 General 5734Woodward, Michael 775 303 0285 Oct29General