Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Alkon, Sandy | | 10/29/2022 | 9/21/2022 | sandy.alkon@gmail.com | |
| Osborn, Ronald | Ron Osborn | 10/29/2022 | 9/25/2022 | osborns486@gmail.com | |
| Osborn, Donna | Ron Osborn | 10/29/2022 | 9/25/2022 | osborns486@gmail.com | |
| Reilly, Paul | | 10/29/2022 | 10/10/2022 | pfr2240@aol.com | |
| Greer, amie | | 10/29/2022 | 10/14/2022 | acdg907@gmail.com | |
| Burgman, Janice | | 10/29/2022 | 10/23/2022 | jan@carsonvalleynevada.com | |
Front
|
| Haley, Alanna | | 10/29/2022 | 9/2/2022 | alanna@vtae.com | |
| Demarsh, James | | 10/29/2022 | 10/29/2022 | jamesdemarsh81@gmail.com | |
| Barrow, Amy | | 10/29/2022 | 8/20/2022 | amy.barrow@yahoo.com | |
| Dugan, Lori | | 10/29/2022 | 9/5/2022 | lorianndugan@gmail.com | |
| kandala, shanti | | 10/29/2022 | 10/29/2022 | shantiswaroop1987@gmail.com | |
| germono, edith ** | | 10/29/2022 | 9/18/2022 | edithcyathere@gmail.com | |
| Cena, Robert | | 10/29/2022 | 10/23/2022 | vron1962@yahoo.com | |
| madison, Victoria | | 10/29/2022 | 10/28/2022 | vsperatos@gmail.com | |
| Barrow, Amy | | 10/29/2022 | 10/9/2022 | amy.barrow@yahoo.com | |
| szudelski, waclaw | | 10/29/2022 | 10/28/2022 | wacek@wsmaritimeservices.com | |
| Hicks, Alissa | | 10/29/2022 | 10/28/2022 | alissahicks7@gmail.com | |
VIP
|
| Ehlers, Leigh | | 10/29/2022 | 9/6/2022 | ehlersleigh@gmail.com | |
| Birdsall, Maria | | 10/29/2022 | 9/23/2022 | maria.birdsall@gmail.com | |
| INSPEC, WA'S BEST HOME | Gayle Hellums | 10/29/2022 | 9/30/2022 | raz.yu@yahoo.com | |
| TaylorHollingsworth, Nancy | | 10/29/2022 | 10/2/2022 | napalmnancy22@gmail.com | |