Hourly Sales - 10/3/2023 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $195 | ||||||
6:00 | |||||||
7:00 | $90 | ||||||
8:00 | $315 | ||||||
9:00 | $65 | $200 | $90 | $90 | |||
10:00 | $180 | $90 | $180 | ||||
11:00 | $135 | $225 | $135 | ||||
12:00 | $155 | $320 | $540 | $260 | $135 | ||
13:00 | $180 | $630 | $90 | ||||
14:00 | $380 | $440 | $405 | $45 | $135 | ||
15:00 | $220 | $180 | $160 | $135 | $130 | ||
16:00 | $90 | $90 | $90 | ||||
17:00 | $135 | $260 | |||||
18:00 | $135 | $195 | $265 | ||||
19:00 | $360 | $90 | |||||
20:00 | |||||||
21:00 | $160 | $160 | |||||
22:00 | |||||||
23:00 |