Box Office List - 10/4/2022
Last Refresh TimeReport Run Time
11/25/2024 8:48:42 AM11/25/2024 8:49:08 AM
Tickets Name Phone, SKU
2 General 5140Alling, Zach 1530 713 3161 Oct4General2 Front 5144Asfour, Kamel 650 455 8096 Oct4FrontRow
2 General 5330Bartell, Michael 714 931 6293 Oct4General2 Front 5146Bloomer, Sandra 510 468 4289 Oct4FrontRow
2 General 5307Brulle, Marietta 571 335 5863 Oct4General3 Black 5291CAPEN, GEORGE 703 606 0076 Oct4BlackBox
4 General 5321Cardinalli, Justin 209 815 7450 Oct4General2 Black 5300Carlson, Lawrence 602 432 0958 Oct4BlackBox
2 Black 5100Claiborne, Lisa 541 554 0208 Oct4BlackBox2 Front 4637COHICK, KAREN 707 326 9627 Oct4FrontRow
2 General 5264Conklin, Mark 775 684 9933 Oct4General2 Front 5309Cortez, Cesar 555 555 5555 Oct4FrontRow
3 General 5326Dorlig, Amarzaya 203 243 5879 Oct4General3 General 5132Duffy, Sonjy B 775 443 8962 Oct4General
2 General 5304Grierson, Donovan 910 973 4727 Oct4General2 General 5322Griffin, Keri 775 232 4721 Oct4General
5 Front 5255heister, tiana 808 387 3766 Oct4FrontRow2 General 3586Hester, Jessica Chris Smey1530 412 4127 Oct4General
1 VIP 5014Hinson, Charles Chuck Hinson206 510 3401 Oct4VIP2 Black 5207Landfield, Russell 1951 427 7420 Oct4BlackBox
4 General 5332Mader, Macy 512 786 2778 Oct4General2 General 5240Mapes, James 530 448 1252 Oct4General
2 VIP 3488Menozi, Laurie 775 980 8030 Oct4VIP1 General 5327Miller, Nicole 775 682 0900 Oct4General
2 General 5323Miller, Nicole 775 682 0900 Oct4General1 VIP 4949Mizerski, Daniel 916 367 1166 Oct4VIP
2 General 4690Murase, Emily 415 297 3975 Oct4General3 General 4772Ng, Tammy 510 599 7140 Oct4General
4 General 5325Norman, David 775 750 1465 Oct4General4 Front 4921Pahang, Mary Ann 1907 617 7855 Oct4FrontRow
2 Black 5262Refuerzo, Betty 916 396 2748 Oct4BlackBox2 General 5312Seward, Peter 763 772 5575 Oct4General
2 Front 5316Snodderly, Joseph 208 791 2490 Oct4FrontRow6 General 5186Steen, Jody 775 475 1769 Oct4General
2 General 5329Todorovic, Esmeralda 408 314 1729 Oct4General8 Front 5051Wegel, Glen Amy Wegel407 694 2993 Oct4FrontRow
7 General 5265Wong, Terry 858 205 9326 Oct4General3 General 5301Zysk, Timothy 740 603 3460 Oct4General