Box Office List - 10/5/2024
Last Refresh TimeReport Run Time
11/25/2024 8:38:40 AM11/25/2024 8:38:45 AM
Tickets Name Phone, SKU
3 General 16296Aguirre, Karina 775 815 3197 Oct5General4 Front 16001Bennett, David m 925 727 8496 Oct5FrontRow
2 General 16261Berman, Vicki 714 552 4659 Oct5General4 General 16291Bettencourt, Tyler 916 540 0748 Oct5General
2 Front 16369Brain, Steve 55 555 5555 Oct5FrontRow3 General 16404Brewer, Rick 209 423 8806 Oct5General
5 Front 16022Canning, James 510 305 6660 Oct5FrontRow2 General 16386Castano, Sadie 818 322 9916 Oct5General
4 General 16373Cebrian, Gary 408 221 2301 Oct5General4 Front 15346Cebrian, Gary 408 221 2301 Oct5FrontRow
2 General 16370Chavez, Debora Debora Chavez-Anguiano530 312 8100 Oct5General2 General 16150Christensen, Todd 801 376 9973 Oct5General
3 General 16272Collins, Beverly 408 802 7306 Oct5General4 General 16405Conger, Travis 208 800 9616 Oct5General
4 General 16344Crook, Jennifer 775 404 2268 Oct5General2 General 16341Davis, Benjamin Sam Davis510 332 1111 Oct5General
2 General 16403Davis, Teddie 510 875 0742 Oct5General4 Front 15039Del Rio, Janice 707 980 4525 Oct5FrontRow
4 General 16356Devine, Susan 508 240 2136 Oct5General8 Black 14487Dodge, Kristy 916 521 5131 Oct5BlackBox
1 VIP 16269Douillard, Katie 1775 815 0528 Oct5VIP2 General 15982Dukat, Judit 530 448 6220 Oct5General
3 Black 16399Edwards, James 510 427 3598 Oct5BlackBox4 General 16337Fonseca, Sergio W 775 846 1263 Oct5General
6 General 16380Franco, Joshua 503 509 8907 Oct5General2 General 16299Gantan, Ivan 775 530 2408 Oct5General
2 General 16253Gerow, Michael 775 690 2444 Oct5General2 General 16364guimarin, catalina 408 220 3766 Oct5General
2 General 16401Gutierrez, Mavel 312 315 9949 Oct5General1 VIP 16326harris, mike micheal Harris208 695 8942 Oct5VIP
4 General 16388Hildebrand, Kathleen Michael Hildebrand31 777 5901 Oct5General2 General 16408Hunt, Michelle 916 717 1219 Oct5General
1 VIP 16323Hurd, Sharon 949 616 4521 Oct5VIP4 General 16271Jenkins, Jennifer 916 627 9686 Oct5General
2 General 16359Kennedy, Reid 1650 291 0811 Oct5General7 General 16400Khorn, Sang 916 799 6278 Oct5General
2 Front 16342Kunche, S 408 393 6486 Oct5FrontRow1 General 16409Lee, Bruce 720 244 9337 Oct5General
2 General 16314lorson, gwen 775 842 8814 Oct5General2 Black 16159medina, Cathy 951 522 5820 Oct5BlackBox
2 General 16407Muratalla, Mario 209 507 4743 Oct5General2 General 16413Nay, Karen 801 201 0828 Oct5General
7 General 15517nemirovskiy, yevgenia Gina Nemirovskiy415 516 0129 Oct5General3 General 16345Ng, Anna 209 573 3672 Oct5General
4 General 15341Nichols, Joleen 707 350 3057 Oct5General2 General 16375Padilla, Juana 773 456 2426 Oct5General
4 Front 16307Palmer, Dustin 25 555 5555 Oct5FrontRow2 General 16402Pasch, Chelsea 1506 261 4511 Oct5General
2 General 16301Polyak, Lawrence 408 888 6022 Oct5General2 General 16392Rojas, Hector 623 900 8577 Oct5General
2 General 16334Saramosing, Garrylloyd 775 843 3638 Oct5General4 General 16075Sendbo, Christina Alder 1510 520 7452 Oct5General
4 General 16304Silva, Jenna 707 761 1242 Oct5General4 General 16393Silveira, Cindy 209 604 6836 Oct5General
3 General 16340Smith, Barry 613 897 9514 Oct5General4 General 16303smith, David 765 969 6921 Oct5General
1 VIP 16264Speer, Ron 1925 872 2261 Oct5VIP4 General 16390Tanimoto, Joyce Joyce Tanimito562 457 8251 Oct5General
3 General 16412Van Winkle, Rhonda 505 467 9853 Oct5General4 General 16300Vu, Tram 408 613 7716 Oct5General
2 General 16411Whalen, Meggan 240 338 1307 Oct5General3 General 16395Williams, Lori 1775 771 8110 Oct5General