Hourly Sales - 10/6/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $100 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $250 | $100 | |||||
8:00 | |||||||
9:00 | $212 | $100 | $195 | ||||
10:00 | $130 | $435 | $100 | ||||
11:00 | $230 | $260 | |||||
12:00 | $130 | $130 | |||||
13:00 | $300 | $400 | $100 | $100 | |||
14:00 | $400 | $100 | $400 | ||||
15:00 | $200 | $150 | |||||
16:00 | |||||||
17:00 | $620 | ||||||
18:00 | $160 | $250 | $100 | $65 | |||
19:00 | |||||||
20:00 | $330 | ||||||
21:00 | $150 | ||||||
22:00 | $195 | $100 | |||||
23:00 |