Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Brandi, Leslie | | 11/11/2023 | 10/28/2023 | leslie.brandi99@gmail.com | |
| McGrath, Delia | | 11/11/2023 | 10/29/2023 | deliagarrison@yahoo.com | |
| Dees, Becky | | 11/11/2023 | 9/29/2023 | rdees3b@yahoo.com | |
| Ludlam, Michael | | 11/11/2023 | 10/18/2023 | miserablemichael@yahoo.com | |
| Casalta, Lorrie | | 11/11/2023 | 10/21/2023 | lorriecasalta777@gmail.com | 30.00 |
| Arnold, Heather | | 11/11/2023 | 10/24/2023 | arnoldheatherd@yahoo.com | |
| Zambrano, Trini | Naiwa Sarah Saechao | 11/11/2023 | 11/10/2023 | greyghost.tz@gmail.com | |
Front
|
| Sanborn, Tim | | 11/11/2023 | 10/14/2023 | tim.sanborn@gmail.com | |
| Aldinger, Richard | | 11/11/2023 | 10/20/2023 | richard.aldinger89511@gmail.com | |
| Price, Stacey | | 11/11/2023 | 10/30/2023 | stacey.jo@gmail.com | |
| Karnofsky, Glenn | | 11/11/2023 | 10/16/2023 | gkwallpaper@sbcglobal.net | |
| Miller, Georgia | | 11/11/2023 | 9/6/2023 | gbravos1107@gmail.com | |
| Stafford, Dennis | | 11/11/2023 | 10/3/2023 | dstaffordnv@outlook.com | |
| Munns, Scott | | 11/11/2023 | 10/6/2023 | munstm@aol.com | |
| Montes, Jake | | 11/11/2023 | 10/13/2023 | jakemontes_90_09@yahoo.com | |
| Shores, Sarah | | 11/11/2023 | 11/8/2023 | smshores@outlook.com | |
| Cone, Judy | | 11/11/2023 | 11/9/2023 | jsbridgemark@yahoo.com | |
| Powell, Robyn | | 11/11/2023 | 11/10/2023 | redhead112907@hotmail.com | |
VIP
|
| Tarver, Christine | | 11/11/2023 | 10/17/2023 | christine.tarver@gmail.com | |
| Ferris, Victoria | Vicki Ferris | 11/11/2023 | 8/8/2023 | vaferris@aol.com | |
| Felkins, Julie | | 11/11/2023 | 10/2/2023 | jfelkins55@sbcglobal.net | |