Hourly Sales - 11/12/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $450 | $360 | $90 | ||||
8:00 | $180 | $45 | |||||
9:00 | $195 | $150 | |||||
10:00 | $250 | $1,010 | $180 | ||||
11:00 | $90 | $1,504 | $1,160 | $180 | |||
12:00 | $270 | $90 | |||||
13:00 | $180 | $90 | $180 | ||||
14:00 | $180 | $65 | $175 | ||||
15:00 | $135 | $135 | $315 | ||||
16:00 | $535 | $200 | |||||
17:00 | $130 | $80 | $75 | $180 | $225 | ||
18:00 | $90 | $270 | $180 | $90 | |||
19:00 | $225 | $340 | $45 | $90 | $120 | ||
20:00 | $90 | $80 | $90 | ||||
21:00 | $100 | $130 | $225 | ||||
22:00 | $90 | $90 | $150 | ||||
23:00 |