Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Rovatti, Daniele | | 11/13/2021 | 10/28/2021 | rovattidan@hotmail.com | |
| Seymour, Dugan | | 11/13/2021 | 10/28/2021 | duganseymour55@hotmail.com | |
| Sunderland, Victoria | | 11/13/2021 | 11/1/2021 | vsunderland5501@gmail.com | |
| Zaremba, Tara | Michael Thomas | 11/13/2021 | 11/5/2021 | michael@michaelthomascreative.com | |
Front
|
| Buckels, Edward | | 11/13/2021 | 8/30/2021 | pizzaman700@zoho.com | |
| Tolson, Heather ** | | 11/13/2021 | 9/13/2021 | redlipsticksmear@yahoo.com | |
| Kerr, Vicky | | 11/13/2021 | 10/12/2021 | vickykerr@hotmail.com | |
| Tyner-Mastin, Cynthia | | 11/13/2021 | 10/15/2021 | ctynermastin@gmail.com | |
| Sandoval, Sherry | | 11/13/2021 | 10/15/2021 | sgsandoval20@aol.com | |
| Maldonado, Andrew | | 11/13/2021 | 10/18/2021 | maldonadoandrew12@gmail.com | |
| Hall, Laura | | 11/13/2021 | 10/23/2021 | kj2nite@aol.com | |
| Aldana, Edgar | | 11/13/2021 | 10/28/2021 | lasher1528@live.com | |
| Gowin, Jerry | | 11/13/2021 | 11/4/2021 | papagowin@aol.com | |
| BESANCON, Paul | | 11/13/2021 | 11/11/2021 | paulbesanconjr@gmail.com | |
| Wright, Sacha | | 11/13/2021 | 11/11/2021 | sachaswiftly@gmail.com | |
VIP
|
| Perkins, Richard | | 11/13/2021 | 10/15/2021 | rperkinsjr1016@gmail.com | |
| Shafer, David | | 11/13/2021 | 10/16/2021 | dshafer@gmx.com | |
| Petzoldt, Kinzey | Kaylynne Robinson | 11/13/2021 | 10/23/2021 | kinzey.petzoldt@gmail.com | |