Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Dobrovolny, Kelly | | 11/15/2022 | 9/6/2022 | kadoby@yahoo.com | |
| Marie, Ellen | | 11/15/2022 | 11/13/2022 | ellen.marie9889@gmail.com | |
| Ward, Victoria | | 11/15/2022 | 10/22/2022 | victoriaward2017@icloud.com | |
| Ocon, David ** | | 11/15/2022 | 10/25/2022 | davidjr103@yahoo.com | |
Front
|
| DiFiore, Tina | | 11/15/2022 | 8/6/2022 | emailtdifiore@gmail.com | 200.00 |
| Wilson, Valerie | | 11/15/2022 | 10/20/2022 | valerieawilson@hotmail.com | |
| Meadows, Hans ** | | 11/15/2022 | 10/24/2022 | inkflow05@yahoo.com | |
| Garbarini, Mary | | 11/15/2022 | 10/25/2022 | mgarb3@comcast.net | |
| Machida, Stephanie Espejo | | 11/15/2022 | 10/27/2022 | steph.machida@gmail.com | |
| Rosen, Michael | | 11/15/2022 | 10/30/2022 | michaelrosen0528@gmail.com | |
| Maquoy, Douglas | | 11/15/2022 | 10/31/2022 | douglasmaq111@gmail.com | |
| Highes, Mark | | 11/15/2022 | 11/15/2022 | wycoteez0516@gmail.com | |
VIP
|
| Vandyck, Mervin | | 11/15/2022 | 10/19/2022 | merv@rocketmail.com | |
| Landau, Keith | | 11/15/2022 | 8/23/2022 | kland6973@gmail.com | |
| Nagy, Michael | Dena Reeves | 11/15/2022 | 10/9/2022 | lbcinalturas@yahoo.com | |