Hourly Sales - 11/2/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | $160 | ||||||
6:00 | |||||||
7:00 | |||||||
8:00 | $130 | ||||||
9:00 | $240 | $910 | |||||
10:00 | $200 | $710 | |||||
11:00 | $140 | $160 | $200 | $300 | |||
12:00 | $200 | $150 | $160 | $942 | |||
13:00 | $150 | $280 | $480 | ||||
14:00 | $300 | $230 | $200 | $250 | |||
15:00 | $200 | $200 | $550 | $730 | |||
16:00 | $140 | $100 | $200 | $300 | |||
17:00 | $150 | $200 | |||||
18:00 | $140 | $100 | $390 | ||||
19:00 | $200 | $100 | $350 | ||||
20:00 | $100 | $200 | |||||
21:00 | $200 | $50 | $130 | $100 | $200 | ||
22:00 | $200 | $50 | $390 | ||||
23:00 |