Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Spinazza, David | Dave Spinazza | 11/25/2023 | 10/30/2023 | davespinazza@gmail.com | |
| Ramirez, Mario | | 11/25/2023 | 11/22/2023 | marioramireznv97@gmail.com | |
| Whidden, James ** | | 11/25/2023 | 7/12/2023 | bugmuggerco@gmail.com | |
| Nichols, Robert | | 11/25/2023 | 11/14/2023 | nicholsxx4@comcast.net | |
| Castle, Catherine | | 11/25/2023 | 11/16/2023 | ccjcastle@me.com | |
Front
|
| Mathews, Debra | | 11/25/2023 | 10/26/2023 | mathewsnmathews@yahoo.com | |
| Rosevelt, Kenneth | Ken Rosevelt | 11/25/2023 | 10/15/2023 | ken.rosevelt@threewestproperties.com | |
| Finlayson, Danielle | | 11/25/2023 | 10/16/2023 | dani.k.finlayson@gmail.com | |
| Zorrilla, Abraham | | 11/25/2023 | 10/14/2023 | azorrilla.planner@gmail.com | |
| Liddiard, Jenny | | 11/25/2023 | 11/21/2023 | liddfamily@gmail.com | |
| D, J | | 11/25/2023 | 11/25/2023 | jdsiphone13@gmail.com | |
VIP
|
| Clough, Jack | | 11/25/2023 | 8/22/2023 | jack@thestagingdept.com | |
| Roberts, Denise | | 11/25/2023 | 10/23/2023 | denise.roberts@hotmail.com | |
| Darbey, Maurice | Larry Loghry | 11/25/2023 | 11/3/2023 | mdarbey81@gmail.com | |