Hourly Sales - 11/29/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $200 | $250 | |||||
7:00 | $320 | $150 | |||||
8:00 | |||||||
9:00 | $100 | $195 | |||||
10:00 | $200 | $200 | |||||
11:00 | $210 | $100 | $140 | ||||
12:00 | $685 | ||||||
13:00 | $320 | $350 | $210 | $150 | |||
14:00 | $100 | ||||||
15:00 | $200 | ||||||
16:00 | $420 | $188 | $240 | ||||
17:00 | $150 | $100 | $260 | $550 | |||
18:00 | $495 | ||||||
19:00 | $680 | $350 | $200 | ||||
20:00 | $270 | $490 | $160 | ||||
21:00 | |||||||
22:00 | $200 | $200 | |||||
23:00 |