Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Andrews, Cheryl | | 11/6/2021 | 10/20/2021 | cherylandrews530@gmail.com | |
| Brandt, Jessica | | 11/6/2021 | 10/26/2021 | brandtjessica99@gmail.com | |
| ron, laylon | | 11/6/2021 | 10/27/2021 | rlayllon@gmail.com | |
| Conner, Eunice Torelli | Buck Conner | 11/6/2021 | 10/31/2021 | buckconner@ymail.com | |
Front
|
| Sauer, Anne | | 11/6/2021 | 10/2/2021 | anneinreno@yahoo.com | |
| Taylan, Kristine | | 11/6/2021 | 10/29/2021 | kwagoner86@yahoo.com | |
| Harrell, Cecil | | 11/6/2021 | 9/2/2021 | cecilharrell@sbcglobal.net | |
| Short, Alma | | 11/6/2021 | 9/13/2021 | sanavila@aol.com | |
| Bell, Gary | | 11/6/2021 | 9/25/2021 | hpycmprs@gmail.com | |
| Del Rio, William | Janice Del Rio | 11/6/2021 | 9/30/2021 | jandelrio@comcast.net | |
| Bayt, Natasha | | 11/6/2021 | 10/2/2021 | natashabayt@hotmail.com | |
| Taylor, April | | 11/6/2021 | 10/28/2021 | apriltayloreno@gmail.com | |
| Sartori, Anna | | 11/6/2021 | 10/29/2021 | annabanana.sartori@gmail.com | |
| Jacobo, Eduardo | | 11/6/2021 | 11/1/2021 | eduardojacobo7@yahoo.com | |
| Dao, Ngoc | | 11/6/2021 | 10/25/2021 | meprettiest@yahoo.com | |
VIP
|
| Carrier, Duane | | 11/6/2021 | 10/4/2021 | duanec44@yahoo.com | 150.00 |
| martinez, maricela | | 11/6/2021 | 10/10/2021 | maricelaguzman88@gmail.com | |
| Tenorio, Simone | | 11/6/2021 | 10/11/2021 | simonefussell25@gmail.com | |
| Lucans, Terry | | 11/6/2021 | 10/16/2021 | lukensdude@yahoo.com | |