Box Office List - 12/10/2022
Last Refresh TimeReport Run Time
11/25/2024 8:48:42 AM11/25/2024 8:49:06 AM
Tickets Name Phone, SKU
2 General 6116Anderson, Chadwick 707 799 8682 Dec10General2 General 1528Anderson, Jacki 707 419 1550 Feb5General
4 General 5777Arias, Christy 775 815 7600 Dec10General5 General 5875ARNOLD, PAMELA 775 742 3159 Nov15General
1 General 6245Baggett, Christopher 808 772 6859 Dec10General4 General 6190Baggett, Christopher 808 772 6859 Dec10General
6 General 6211Binford, Jason 208 602 1371 Dec10General2 General 6134Brooke, Valerie 503 998 1874 Dec10General
3 General 6214Campos, Danny 775 230 9007 Dec10General4 General 6119Chaffin, Renee 775 219 9844 Dec10General
2 General 6247Clotworthy, Sierra 707 718 0079 Dec10General3 General 5830Cooper, Cindy 775 530 7926 Dec10General
5 Front 5883Costella, Ryan 775 750 2760 Dec10FrontRow2 General 6243davies, douglas 530 320 5358 Dec10General
2 General 6163Davis, Elizabeth 775 440 4693 Dec10General2 General 6231Eddy, Chance 775 221 5177 Dec10General
9 General 6197Ferre, Scott 503 545 6000 Dec10General6 General 6167Flores, Jessica 916 798 2905 Dec10General
8 General 5940Fullmer, Cyndi Anthony Fullmer208 599 2790 Dec10General2 Front 6064Gibbons, Andrew 360 649 6551 Dec10FrontRow
4 General 6184Gonzalez, Gabriela 775 342 8211 Dec10General9 General 6187Hayden, Katherine 315 439 7448 Dec10General
2 Front 5795Hinxman, Patricia 775 343 9015 Dec10FrontRow5 General 6216Hoak, Jason Angalik Price530 616 0332 Dec10General
3 General 6208HUYNH, MONICA 415 595 5574 Dec10General2 General 6239Jensen, Jeremy 1530 386 2625 Dec10General
2 Front 5366Jenson, Karen 818 585 2687 Dec10FrontRow2 General 6215Jimenez, Frank 909 275 6289 Dec10General
1 Black 6180Johnson, Tanya 1209 631 1855 Dec10BlackBox4 Front 6042Karnofsky, Glenn 555 555 5555 Nov26FrontRow
2 Front 5794Karnofsky, Glenn 530 308 1596 Dec10FrontRow2 General 5759Lacombe, Nicholas 775 386 4154 Dec10General
2 General 6237Lapolla, Hannah 707 815 3499 Dec10General2 General 6212Lawrence, Chuck 630 442 2475 Dec10General
6 General 6224Lee, Mary 916 708 6207 Dec10General2 General 6161McDaniel, Keith 775 737 3900 Dec10General
4 General 6152melendez, Somber 209 570 3864 Dec10General2 Black 5891Nutten, Aaron 619 788 2447 Dec10BlackBox
1 VIP 5683O'Brien, Maura 612 270 5184 Dec10VIP3 General 6191Ramsey, Allison Ava Ramsey-Kruse775 790 0680 Dec10General
2 General 6225Rothenberger, Joel 530 324 2234 Dec10General2 General 6238Rough, Mikaella 408 930 3659 Dec10General
2 General 6112Rudin, Marianne 1303 668 1577 Dec10General8 Black 5987Sabado, Katie 916 879 6470 Dec10BlackBox
2 General 6244Santos, Elyce 775 815 7781 Dec10General2 Front 6221Schaap, John 530 310 1652 Dec10FrontRow
1 Front 5090Still, George 775 997 3566 Dec10FrontRow2 Front 4353Still, George 775 997 3566 Dec10FrontRow
2 General 6223Stock, Cody 208 431 9763 Dec10General4 General 6205Thauer, Rudolf Christian 775 343 8683 Dec10General
2 VIP 6151Truong, Hai “Mega” 1360 721 5738 Dec10VIP2 General 6229Wu, Dawning 408 513 7942 Dec10General
2 General 6230Wu, Heidi 415 608 7230 Dec10General