Box Office List - 12/2/2023
Last Refresh TimeReport Run Time
7/4/2024 11:38:29 PM7/4/2024 11:38:32 PM
Tickets Name Phone, SKU
2 General 11344Armstrong, Todd 209 768 9677 Dec2General3 Front 11522Brady, Elaine 775 303 8512 Dec2FrontRow
2 General 11765Carlsen, David 775 230 9068 Dec2General1 General 11791Carter, Danny 218 206 0756 Dec2General
2 General 11363Casteel, Genia 209 225 1206 Dec2General2 Black 11624Compton, Faron 970 260 8398 Dec2BlackBox
2 General 11790Cordova, Jerry 775 350 8216 Dec2General2 General 11782Cox, Michael E 928 581 2588 Dec2General
2 General 11767Cox, Ryan 1916 980 6266 Dec2General4 Front 11177darbey, maruice 555 555 5555 Dec2FrontRow
1 VIP 11177darbey, maruice 555 555 5555 Dec2VIP23 General 11143Darbey, Maurice 775 455 7614 Dec2General
2 Front 11143Darbey, Maurice 775 455 7614 Dec2FrontRow2 General 11360DeMarr, Robert 415 595 5126 Dec2General
2 General 11704Dennis, Rachel 925 864 5611 Dec2General2 General 11637Doyle, Shane 775 203 2827 Dec2General
8 Front 11249Dutton, Debra 832 209 0371 Dec2FrontRow2 General 11402Elms, Tammie 530 601 7222 Dec2General
4 General 11785Fernandez, Clifford 415 483 6430 Dec2General2 General 11792Flanigan, Debra 253 225 6847 Dec2General
2 General 11766Garcia, Tom 916 236 9177 Dec2General4 Black 11128Gorham, Fran 541 281 7303 Dec2BlackBox
2 General 11794Graham, Laura 1208 315 5361 Dec2General1 Front 11639Griffiths, David 240 217 6200 Dec2FrontRow
2 General 11801Guez, Alexander 310 779 7430 Dec2General2 General 11708Horecki, Adam 503 713 1228 Dec2General
5 General 11703Jones, Kathy 303 246 0499 Dec2General2 General 11798Kellermeyer, Eric 775 240 5272 Dec2General
1 VIP 10711Kerns, Elizabeth 775 722 2219 Dec2VIP4 Black 11171Kiersch, Jeff Leslie Wait775 762 7922 Dec2BlackBox
2 General 11343Kirby, John 209 316 4949 Dec2General2 Black 11796Kirksey, Sheryl 1530 913 2440 Dec2BlackBox
2 General 11783Kliewer, Chelsea 1503 403 9434 Dec2General2 General 11750Koch, Todd 775 219 4556 Dec2General
2 General 11781Kurash, George 1775 747 5145 Dec2General5 Front 10672Lawrence, Dawn 707 696 3390 Dec2FrontRow
1 Front 11799LeBarr, Cheryl 604 379 5341 Dec2FrontRow2 General 11788Liddle, Penny 209 609 0105 Dec2General
1 Front 11797McTee, Greg 206 719 3737 Dec2FrontRow2 Front 11233McTee, Greg 206 719 3737 Dec2FrontRow
3 General 11752Moss, Alison 775 322 9244 Dec2General2 General 11800Noble, Jessica 916 335 9007 Dec2General
2 General 11582O'Gorman, Brittany 775 527 2364 Dec2General2 General 11779Parker, Chase 512 917 2273 Dec2General
4 General 10900Payne, Nick 775 544 6461 Dec2General2 General 11771Perez, Andres 1404 403 1040 Dec2General
3 General 11759Phares, Wendy 707 217 7102 Dec2General2 General 11803Poff, Perry Elizabeth Poff626 627 2350 Dec2General
2 Front 11342Pretzer, Jessica 209 352 6009 Dec2FrontRow2 General 11772Quay, Kate 303 476 1864 Dec2General
2 General 11802Reeves, William 808 375 3975 Dec2General2 General 11777Revelle, Nick 775 233 8991 Dec2General
2 General 11494ross, steven 530 883 3632 Dec2General4 General 11498Seybold, Frances 1252 626 9541 Dec2General
2 General 11778Shero, Todd 530 260 0116 Dec2General2 Front 11268Smith, Candice 209 768 6182 Dec2FrontRow
1 VIP 11055Sonke, Lisa 209 380 1711 Dec2VIP2 General 11296South, Carl 530 867 3291 Dec2General
2 General 11753Spicher, Margaret 775 750 4685 Dec2General6 General 11717Swain, Jan Marie 775 412 5623 Dec2General
2 General 11728tibbetts, dawn floyd tibbetts530 708 0248 Dec2General1 General 11736Toudy, James 925 448 4880 Dec2General
3 General 11490Tran, Christina 408 859 9095 Dec2General1 VIP 11286Turner, Susan 828 777 4100 Dec2VIP
2 General 11775Valdez, Angelica 408 903 7701 Dec2General3 General 11758Winston, Mary 775 287 1699 Dec2General
2 General 11761wood, larry 775 843 8414 Dec2General2 General 11725Wright, Stephen Steve Wright530 277 5482 Dec2General
2 General 11733zea, HOLMAN 773 934 3580 Dec2General