Hourly Sales - 12/3/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | $195 | ||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $100 | $90 | $80 | ||||
7:00 | |||||||
8:00 | |||||||
9:00 | $470 | ||||||
10:00 | $260 | $195 | $440 | $280 | $90 | ||
11:00 | $270 | $80 | $90 | ||||
12:00 | $585 | $90 | $100 | ||||
13:00 | $135 | $810 | |||||
14:00 | $135 | $225 | |||||
15:00 | $90 | $315 | $180 | ||||
16:00 | $315 | $225 | $270 | ||||
17:00 | $180 | $180 | |||||
18:00 | $90 | $80 | $90 | $90 | |||
19:00 | $270 | ||||||
20:00 | $270 | $160 | $90 | $180 | |||
21:00 | $200 | $410 | |||||
22:00 | |||||||
23:00 |