Hourly Sales - 12/31/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | $150 | ||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | $400 | $100 | |||||
7:00 | $150 | $200 | |||||
8:00 | $100 | $150 | |||||
9:00 | $120 | $100 | $225 | $475 | |||
10:00 | $280 | ||||||
11:00 | $100 | $325 | $100 | $300 | $275 | ||
12:00 | $100 | $520 | |||||
13:00 | $100 | $250 | |||||
14:00 | $200 | $760 | $275 | ||||
15:00 | $200 | $300 | $805 | $240 | |||
16:00 | $120 | $420 | $600 | $370 | |||
17:00 | $700 | $200 | $150 | $150 | |||
18:00 | $190 | $180 | |||||
19:00 | $600 | $150 | |||||
20:00 | $100 | $375 | $200 | $400 | |||
21:00 | $400 | $240 | |||||
22:00 | $225 | ||||||
23:00 |