Box Office List - 12/31/2023
Last Refresh TimeReport Run Time
7/5/2024 12:28:30 AM7/5/2024 12:28:32 AM
Tickets Name Phone, SKU
2 General 12324Akbar, Adnan Eddy 440 799 7722 Dec31General4 General 12317Anand, Saurabh 669 212 1746 Dec31General
2 General 12289Arnold, James 817 721 7448 Dec31General2 General 12264Beale, Linda 360 798 3803 Dec31General
2 Black 11741Billings, Bonnie Gene Silva408 203 4444 Dec31BlackBox2 General 12132Bishop, Celia 719 338 1433 Dec30General
2 General 12281Campbell, Jennifer Thomas Talbot775 426 8145 Dec31General4 Front 11008Cardenas, Anthony 516 779 7446 Dec31FrontRow
1 General 12351Clark, Phillip 408 643 2190 Dec31General4 Front 11583Claybaugh, Hilda 818 970 9912 Dec31FrontRow
2 General 12164Coats, Jeffrey 530 227 3794 Dec31General5 General 12096Cole, Ying Michael Cole916 390 9928 Dec31General
2 General 12352Curiel, Ernesto 951 238 7516 Dec31General2 General 12291Daubach, Robert 515 782 7474 Dec31General
4 Front 12241Denhoff, Tami 775 781 1792 Dec31FrontRow3 General 12311Douglass, Stacey 917 733 5351 Dec31General
3 General 12300Elder, Ashlee 503 267 9809 Dec31General5 Front 12290Evans, Lauren 650 270 3530 Dec31FrontRow
4 General 12067Feyen, Kim 704 213 6753 Dec31General2 Front 11701Francis, Beth lisa sonwaye707 689 3311 Dec31FrontRow
2 General 11846French, Sherry 530 210 6305 Dec31General2 General 12326Gallegos, Joseph 209 482 6669 Dec31General
4 General 12060GARCIA, ARTURO 1510 221 8748 Dec31General3 General 12303Gonzalez, Kimberly 916 678 8015 Dec31General
2 General 12118Greene, Alexandra 916 294 5140 Dec31General2 Black 11916Guelzow, Michael 1925 980 4308 Dec31BlackBox
2 Front 12154Gutierrez, Tom 408 499 4124 Dec31FrontRow6 General 11829Hardman, Timothy 917 744 5022 Dec31General
4 General 12229Heise, Kevin 650 303 0326 Dec31General2 Front 12349Hernandez, Erick 530 307 1851 Dec31FrontRow
4 General 12085Hickman, Kathryn 805 823 5665 Dec31General2 General 12325Horn, Kim 502 419 9815 Dec31General
4 General 12292Hovenden, Todd 775 722 4101 Dec31General2 Front 11635Hunt, Nicholas 615 848 8494 Dec31FrontRow
2 General 12050Hyppa, Richard 209 815 4054 Dec31General2 General 11969Kelsey, Hoots 417 259 9789 Dec31General
2 General 12014Kelsoe, Daniel 775 750 0584 Dec31General2 Front 12077King, Bob 775 560 6512 Dec31FrontRow
3 General 12356Kiraly, Timea Gabor Bajko858 717 6650 Dec31General2 General 12350Kolegraff, Ronald 319 331 8733 Dec31General
7 General 12252Kwasna, Sara 1631 804 7244 Dec31General2 General 12053Lashua, Renee 916 616 5597 Dec31General
5 General 12285Le, Kong 916 307 3680 Dec31General2 General 12307LHOSTE, Marc 347 642 1106 Dec31General
2 General 12304Lipka, John 408 309 9066 Dec31General2 Front 11844Lynch, Richard 909 518 3031 Dec31FrontRow
2 General 12052Lyons, Jill 925 596 0067 Dec31General2 General 12299MANCUSO, CHRISTOPHER 541 272 0132 Dec31General
1 Front 12342McBean, Masoui M McBean301 560 3146 Dec31FrontRow4 Front 11333Mckenzie, Melissa 1559 314 4395 Dec31FrontRow
2 General 12105Miller, Arianna 916 410 7866 Dec31General3 General 11917Miller, Arianna 916 410 7866 Dec31General
2 General 12306Miller, Michelle 1925 216 2446 Dec31General2 General 12315Moulder, Richard 253 426 7046 Dec31General
1 Black 12277Neil, Shirlee 1415 755 8584 Dec31BlackBox2 General 12276Neil, Shirlee 1415 755 8584 Dec31General
2 General 12355Nguyen, Nhat 408 513 7644 Dec31General2 General 12226Oaks, Catherine 775 313 8944 Dec31General
4 General 12312Ota, Ashleigh 775 443 5348 Dec31General6 General 12343Pantoja, MarĂ­a Maria Pantoja209 860 0809 Dec31General
5 General 11559Patry, Alexandre 9 4568 Dec31General4 General 12201Pavlova, Inna 415 810 5894 Dec31General
2 General 12205Pearlman, Stuart 408 666 3667 Dec31General2 General 11528pieprzyk, janusz grazyna pieprzyk650 766 6209 Dec31General
3 General 12287Pillai, Sajeev 408 888 1040 Dec31General2 Black 11993Quiring, Holly 775 550 2055 Dec31BlackBox
2 General 11515Raper, Paula 281 467 2342 Dec31General2 General 12121Richard, Christine 818 731 7344 Dec31General
2 General 12316Rico, Corey 775 722 4079 Dec31General2 General 12141Rowe, Russell 707 320 7674 Dec31General
2 Front 11834Sablan, Ryan 925 330 3509 Dec31FrontRow2 General 12092Saing, Jennifer 209 552 1379 Dec31General
1 General 12302Santos, Carlos 925 895 1757 Dec31General5 General 12211Shigaio, Ivan 1775 388 1859 Dec31General
1 VIP 11433Singh, Valerie 209 373 5373 Dec31VIP1 Front 12346Spano, Nicole 603 809 0360 Dec31FrontRow
2 General 12314Stahl, Martin 775 772 8127 Dec31General2 General 12151Stanton, David Mimi Hannon347 534 7296 Dec31General
3 General 11841Taormina, Kara 1775 247 1166 Dec31General4 Black 11927Thomas, Christopher 707 921 8781 Dec31BlackBox
5 General 12256Vaillant, Max 530 263 0477 Dec31General2 General 12298Vasilyeva, Natalia 805 320 1132 Dec31General
3 VIP 11816Von Hoffmann-Curzi, Laurel-Rose 925 890 3943 Dec31VIP1 Black 11817Von Hoffmann-Curzi, Laurel-Rose 925 890 3943 Dec31BlackBox
5 General 12253Weeks, Megan 925 786 8374 Dec31General3 General 12309Williams, Katherine 775 338 7832 Dec31General
4 General 12257Williams, Nathan 209 470 4973 Dec31General2 General 12286Willis, Melissa E 775 507 9060 Dec31General
2 General 12002Woodcock, Cinnamon 775 835 5333 Dec31General