Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Thomas, Christopher | | 12/31/2023 | 12/10/2023 | netquirx@comcast.net | |
| Billings, Bonnie | Gene Silva | 12/31/2023 | 11/27/2023 | mrsbillings1@gmail.com | |
| Guelzow, Michael | | 12/31/2023 | 12/9/2023 | cmgineg@comcast.net | |
| Quiring, Holly | | 12/31/2023 | 12/14/2023 | mshollyquiring@gmail.com | |
| Von Hoffmann-Curzi, Laurel-Rose | | 12/31/2023 | 12/3/2023 | lrvonhoffmann@gmail.com | |
| Neil, Shirlee | | 12/31/2023 | 12/28/2023 | shirlee.neil@gmail.com | |
Front
|
| Evans, Lauren | | 12/31/2023 | 12/29/2023 | lbiagievans@gmail.com | |
| Cardenas, Anthony | | 12/31/2023 | 10/13/2023 | anthonycardenas19@gmail.com | |
| Mckenzie, Melissa | | 12/31/2023 | 11/1/2023 | msmc5150@gmail.com | |
| Claybaugh, Hilda | | 12/31/2023 | 11/17/2023 | hcarpe7723@att.net | |
| Denhoff, Tami | | 12/31/2023 | 12/27/2023 | rtakh23@gmail.com | |
| Hunt, Nicholas | | 12/31/2023 | 11/20/2023 | nchphdapp@gmail.com | |
| Francis, Beth | lisa sonwaye | 12/31/2023 | 11/24/2023 | lisasnwy02@gmail.com | |
| Sablan, Ryan | | 12/31/2023 | 12/4/2023 | rs10s@hotmail.com | |
| Lynch, Richard | | 12/31/2023 | 12/5/2023 | dmaxfield064@gmail.com | |
| King, Bob | | 12/31/2023 | 12/18/2023 | fmbob@charter.net | |
| Gutierrez, Tom | | 12/31/2023 | 12/22/2023 | tomgutierrez1962@gmail.com | |
| Hernandez, Erick | | 12/31/2023 | 12/31/2023 | emerson1002@yahoo.com | |
| McBean, Masoui | M McBean | 12/31/2023 | 12/30/2023 | mcbean800m@yahoo.com | |
| Spano, Nicole | | 12/31/2023 | 12/31/2023 | nmp975@yahoo.com | |
VIP
|
| Von Hoffmann-Curzi, Laurel-Rose | | 12/31/2023 | 12/3/2023 | lrvonhoffmann@gmail.com | |
| Singh, Valerie | | 12/31/2023 | 11/7/2023 | vferrill1977@gmail.com | |