Hourly Sales - 12/6/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $270 | $140 | $195 | $290 | |||
8:00 | $45 | ||||||
9:00 | $360 | $45 | |||||
10:00 | $405 | ||||||
11:00 | $45 | ||||||
12:00 | $90 | $180 | |||||
13:00 | $130 | ||||||
14:00 | $90 | $135 | |||||
15:00 | $90 | $150 | $165 | $200 | |||
16:00 | $90 | ||||||
17:00 | $180 | $90 | $130 | ||||
18:00 | $200 | ||||||
19:00 | $290 | ||||||
20:00 | $370 | ||||||
21:00 | |||||||
22:00 | |||||||
23:00 |