Hourly Sales - 2/1/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | $150 | $175 | |||||
9:00 | $80 | ||||||
10:00 | $100 | ||||||
11:00 | $175 | $150 | |||||
12:00 | $80 | $150 | $80 | $100 | $160 | ||
13:00 | $150 | $100 | $175 | ||||
14:00 | $150 | $100 | $80 | ||||
15:00 | $100 | ||||||
16:00 | $80 | ||||||
17:00 | $335 | $80 | $100 | ||||
18:00 | |||||||
19:00 | $40 | $80 | |||||
20:00 | $120 | $100 | |||||
21:00 | |||||||
22:00 | |||||||
23:00 |