Hourly Sales - 2/14/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $100 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | $80 | $40 | |||||
5:00 | $80 | ||||||
6:00 | $80 | ||||||
7:00 | $160 | ||||||
8:00 | $200 | $80 | |||||
9:00 | $240 | ||||||
10:00 | $160 | $80 | $160 | $175 | $80 | ||
11:00 | $175 | $295 | $80 | ||||
12:00 | $80 | $80 | $80 | $160 | |||
13:00 | $80 | $340 | $150 | $80 | |||
14:00 | $175 | $160 | $160 | $80 | $80 | $100 | |
15:00 | $280 | $80 | |||||
16:00 | $250 | $375 | $80 | $180 | |||
17:00 | $250 | $80 | $80 | $120 | $160 | ||
18:00 | $40 | $80 | $80 | $80 | |||
19:00 | $80 | $200 | $80 | ||||
20:00 | $200 | $120 | $100 | $280 | |||
21:00 | $80 | $120 | |||||
22:00 | $80 | ||||||
23:00 |