Hourly Sales - 2/17/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $200 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | $400 | ||||||
5:00 | |||||||
6:00 | $100 | ||||||
7:00 | $130 | $100 | |||||
8:00 | $100 | $200 | |||||
9:00 | $100 | $100 | $370 | $160 | |||
10:00 | $100 | $200 | $130 | $100 | $100 | ||
11:00 | $130 | $425 | $100 | ||||
12:00 | $500 | $100 | |||||
13:00 | $130 | $250 | $300 | $200 | $140 | ||
14:00 | $150 | $200 | $130 | $950 | $370 | ||
15:00 | $100 | ||||||
16:00 | $100 | $100 | $100 | $360 | $150 | $200 | |
17:00 | $100 | $1,100 | $100 | $600 | |||
18:00 | $200 | $310 | $100 | $100 | $140 | $100 | |
19:00 | $200 | $250 | $180 | $210 | $100 | ||
20:00 | $100 | $200 | $100 | $100 | $200 | ||
21:00 | $200 | $165 | $100 | $200 | $360 | ||
22:00 | $150 | $160 | |||||
23:00 |