Ticket Count
| Billing Name
| Picking Up
| Show Date
| Purchase Date
| Email
| Refunded
|
Black
|
| Bailey, Clinton | | 2/17/2024 | 12/20/2023 | clb3756@aol.com | |
| Welch, Vicky | | 2/17/2024 | 1/26/2024 | vickywelch89@gmail.com | |
| Pritchard, Leroy t | | 2/17/2024 | 1/27/2024 | leroytpritchardx6@gmail.com | |
| Cravea, 1207 liberty place | Kevin Cravea | 2/17/2024 | 1/29/2024 | kevinc@gbi1914.com | |
| Lacompte, Hazel | | 2/17/2024 | 2/2/2024 | hlacompte@yahoo.com | |
| Anderson, Scott | | 2/17/2024 | 2/3/2024 | sr_anderson@hotmail.com | |
| Lacompte, Hazel | | 2/17/2024 | 2/15/2024 | hlacompte@yahoo.com | |
Front
|
| Corbett, Carol | | 2/17/2024 | 1/11/2024 | carol_corbett@hotmail.com | |
| houtekamer, joseph | | 2/17/2024 | 2/16/2024 | jocool2790@aol.com | |
| Higgins, Brian | | 2/17/2024 | 12/22/2023 | interstate007@gmail.com | |
| Rios, Justin | | 2/17/2024 | 1/2/2024 | justin.rios541@gmail.com | |
| Greenan, Meta | | 2/17/2024 | 1/7/2024 | metagreenan@me.com | |
| Decker, Robert | | 2/17/2024 | 1/17/2024 | bobbydecker4@gmail.com | |
| Miller, Terri | | 2/17/2024 | 1/17/2024 | terri.miller09@gmail.com | |
| Ma, Michael | | 2/17/2024 | 1/22/2024 | michaelseanma@gmail.com | |
| Cannon, Karen | | 2/17/2024 | 2/16/2024 | karen.cannon72@gmail.com | |
| rewerts, rich | | 2/17/2024 | 2/16/2024 | sticksconst@gmail.com | |
| cowan, russell | | 2/17/2024 | 2/16/2024 | cowan.russell@gmail.com | |
| Artuso, Daniel | | 2/17/2024 | 2/17/2024 | zzzzmeowzzzz@aol.com | |
| Lawler, Curtis | | 2/17/2024 | 2/6/2024 | riowildcat@sbcglobal.net | |
| hood, randy | | 2/17/2024 | 2/16/2024 | rhood331@hotmail.com | |
VIP
|
| Overhoff, Michael | | 2/17/2024 | 12/21/2023 | mwo@surewest.net | |
| Rupp, Nicholas | Christina Rupp | 2/17/2024 | 12/28/2023 | christinarupp@ymail.com | |
| Thornhill, Nicholas | | 2/17/2024 | 1/10/2024 | nicholas.sthornhill@yahoo.com | |
| Bernal, Jesus | | 2/17/2024 | 1/16/2024 | abernal997@hotmail.com | |