Box Office List - 2/20/2022
Last Refresh TimeReport Run Time
11/25/2024 8:38:40 AM11/25/2024 8:39:14 AM
Tickets Name Phone, SKU
2 General 1944Adams, George 916 581 0209 Feb20General2 Black 1773Alt, Charles 775 527 3688 Feb20BlackBox
2 General 1965Anderson, Michael 775 772 2056 Feb20General2 General 1821Becker, David 650 930 0049 Feb20General
2 General 1974Begoyan, William 916 939 9413 Feb20General2 General 1954Boyles, Bret 408 386 8315 Feb20General
4 General 1862Brackett, Jeffrey Jeff Brackett661 483 9472 Feb20General2 General 1924Brenneke, Leslie 775 250 4908 Feb20General
2 General 2002Colipapa, Christal 707 580 6319 Feb20General2 Black 1786Collins, Kathleen 707 299 7370 Feb20BlackBox
4 General 1992Cummings, Kelly 775 386 8531 Feb20General2 Black 2006damon, scott 530 518 4186 Feb20BlackBox
2 General 1970Davis, Warren 206 261 1403 Feb20General3 General 1984Dougherty, Tiffany 530 354 5770 Feb20General
2 General 1499Espino, Liliana 775 683 1974 Feb20General2 Front 1685Faulkner, Rich 530 249 2630 Feb20FrontRow
2 Front 1696Fisher, Kirby 775 771 4876 Feb20FrontRow4 General 1753Frausto, Rebecca 775 219 7281 Feb20General
2 Front 1580Gee, Tamalyn 775 400 8066 Feb20FrontRow4 General 1512Genung, Kelly 775 772 6595 Feb20General
2 Black 2008Gomez, Yessenia 415 336 1390 Feb20BlackBox3 General 1333Grimes, Holly 207 475 7659 Feb20General
2 Front 1221Hansen, Guy 775 357 4268 Jan16FrontRow2 General 1975Hellmers, Kimberley 907 362 1874 Feb20General
1 VIP 1409Hunter, Jeffery Carly Hunter425 377 5372 Feb20VIP2 General 1996Kataria, Ashish 425 945 6921 Feb20General
13 General 1823Kataria, Rohit 650 255 8705 Feb20General4 General 2026Kieckhoefer, Colleen Amanda Hatella715 781 5148 Feb20General
2 Front 1554Kight, Daren 775 291 2603 Feb20FrontRow2 General 1963Kirsten, Todd 775 379 6635 Feb20General
1 General 1997Kopp, Ashley 775 223 7802 Feb20General3 General 1950Kopp, Ashley 1775 223 7802 Feb20General
4 General 1961Kushwaha, Shatruddha 916 699 1432 Feb20General2 General 1939Leal, Dina 530 828 7864 Feb20General
2 General 1858Leeper, Alon 504 810 5809 Feb20General2 General 1960Lundin, Eric 775 303 4934 Feb20General
4 General 2003Ma, Jeff 415 430 5300 Feb20General2 VIP 418Macedo, James 408 421 8580 Nov27VIP
2 Black 1812Mayhew, Jon 916 747 4300 Feb20BlackBox1 VIP 1252McNamara, Brenda John McNamara775 530 3445 Feb20VIP
2 Black 1737Mimay, Grant 415 297 8193 Feb20BlackBox2 General 1978Morgan, Crystal 541 331 3003 Feb20General
10 General 1706Munstermann, Katherine 575 551 2345 Feb12General2 General 1941Pardasani, Niraj 650 434 2567 Feb20General
2 Front 1687powers, Therese 775 301 8745 Feb20FrontRow1 General 2021Price, Kayla 775 450 2343 Feb20General
2 General 1878Ramsay, Laura 530 933 3888 Feb20General3 General 1994Rodríguez, Ayremis 1786 444 0801 Feb20General
4 General 2032saxena, shalabh 510 378 9165 Feb20General4 General 1980Slack, Jeff 707 364 0913 Feb20General
6 General 1985Spratt, Ryan 650 210 7778 Feb20General3 Front 1166Strand-Smart, Cynthia 607 425 1512 Feb20FrontRow
4 General 1987Taylor, Garet 530 321 7584 Feb20General4 General 1982Teramura, Arlene 510 396 6657 Feb20General
8 General 1972Teramura, Arlene 510 396 6657 Feb20General8 General 1958Tijerina, Triana 775 720 9798 Feb20General
2 Front 1466Torres, Emily 916 478 1309 Feb20FrontRow3 General 1117Turr, Anthony Bonnie Mock916 541 7027 Feb20General
2 General 1933Walquist, Elinor 775 722 0160 Feb20General4 General 1983Young, Brian 775 901 6229 Feb20General
4 General 1976Yuill, Mark Beth Yuill775 771 2350 Feb20General