Hourly Sales - 2/20/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $80 | $160 | |||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | $80 | $80 | $160 | $310 | |||
8:00 | $150 | $400 | $180 | $120 | |||
9:00 | $40 | $100 | $240 | $160 | |||
10:00 | $310 | ||||||
11:00 | $80 | $80 | |||||
12:00 | $80 | ||||||
13:00 | $160 | $100 | $160 | $120 | |||
14:00 | $150 | $100 | $400 | $160 | |||
15:00 | $120 | $120 | $100 | $120 | |||
16:00 | $80 | $80 | $120 | ||||
17:00 | $548 | $160 | |||||
18:00 | $160 | $320 | $240 | ||||
19:00 | $175 | $100 | $80 | ||||
20:00 | $80 | $80 | $230 | ||||
21:00 | $100 | $230 | $160 | $150 | |||
22:00 | $300 | $80 | $160 | $175 | |||
23:00 |