Hourly Sales - 2/23/2024 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $400 | $160 | |||||
1:00 | $200 | ||||||
2:00 | |||||||
3:00 | |||||||
4:00 | $130 | ||||||
5:00 | |||||||
6:00 | $100 | ||||||
7:00 | $150 | $100 | |||||
8:00 | $100 | $230 | $100 | ||||
9:00 | $260 | $325 | $100 | ||||
10:00 | $200 | $100 | $150 | ||||
11:00 | $100 | $100 | $130 | $200 | $200 | ||
12:00 | $650 | $100 | $100 | $50 | $400 | ||
13:00 | $200 | $300 | $150 | ||||
14:00 | $260 | $415 | $190 | $100 | $870 | ||
15:00 | $50 | $100 | $420 | ||||
16:00 | $760 | $65 | $220 | $300 | |||
17:00 | $420 | ||||||
18:00 | $150 | $200 | $250 | ||||
19:00 | $400 | $350 | $350 | $100 | $150 | ||
20:00 | $600 | $100 | $595 | ||||
21:00 | $50 | $100 | |||||
22:00 | $80 | $100 | $200 | ||||
23:00 |