Hourly Sales - 2/26/2022 |
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
0:00 | $80 | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | $200 | ||||||
5:00 | $40 | ||||||
6:00 | $80 | $80 | |||||
7:00 | $80 | $40 | |||||
8:00 | $120 | $160 | |||||
9:00 | $385 | $180 | $160 | $160 | |||
10:00 | $175 | $175 | $230 | ||||
11:00 | $80 | $100 | $200 | $160 | $240 | ||
12:00 | $230 | $200 | $80 | $80 | $80 | ||
13:00 | $440 | $80 | $40 | $160 | |||
14:00 | $200 | $80 | $80 | ||||
15:00 | $255 | $80 | $240 | $160 | |||
16:00 | $80 | $80 | $80 | ||||
17:00 | $180 | $80 | $120 | $160 | $160 | ||
18:00 | $160 | $160 | $160 | $120 | $80 | ||
19:00 | $80 | $100 | $200 | $310 | $200 | ||
20:00 | $255 | $80 | |||||
21:00 | $320 | $80 | |||||
22:00 | $305 | $120 | |||||
23:00 |